Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/13525
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | restrictedAccess | - |
dc.contributor.author | Stojanović E. | - |
dc.contributor.author | Jakovljevic, Vladimir | - |
dc.contributor.author | Scanlan, Aaron | - |
dc.contributor.author | Dalbo, Vincent | - |
dc.contributor.author | Radovanovic, Dragan | - |
dc.date.accessioned | 2021-09-24T22:51:04Z | - |
dc.date.available | 2021-09-24T22:51:04Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 1746-1391 | - |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/13525 | - |
dc.description.abstract | This study aimed to investigate the effect of vitamin D3 supplementation at a dose of 4,000 IU/day for 6 weeks on serum levels of: 25-hydroxyvitamin D [25(OH)D], bone turnover [osteocalcin and carboxy-terminal telopeptides of crosslinks of type I collagen (CTx-I)], and muscle damage [lactate dehydrogenase (LDH) and creatine kinase (CK)] in middle adolescent (15-18 years) and late-adolescent to early adulthood (19-30 years) female basketball players with inadequate vitamin D status. Participants (N=24) were randomly assigned in a double-blind manner into a vitamin D or placebo group. Data were analyzed using separate 2×2x2 mixed ANOVAs with one within-subjects factor (time) and two between-subjects factors (condition and age). When a significant interaction was observed, the intra-group changes were assessed using paired t tests and Hedge's g. Paired t-tests comparing intra-group changes in the vitamin D condition revealed a non-significant large improvement in 25(OH)D (p = 0.06; g = 0.86), non-significant small decreases in CTx-I (p = 0.13; g = −0.22) and CK (p = 0.07; g = −0.26), as well as a significant moderate decrease in LDH (p = 0.004; g = −0.74). Paired t-tests comparing intra-group changes in the placebo condition revealed a significant moderate decline in 25(OH)D (p <0.001; g = −0.77), as well as significant small increases in CTx-I (p = 0.04; g = 0.47) and CK (p = 0.04; g = 0.36). Vitamin D3 supplementation at 4,000 IU/day could be effective in reducing bone resorption and muscle damage in female basketball players with inadequate baseline vitamin D, irrespective of age. | - |
dc.rights | info:eu-repo/semantics/restrictedAccess | - |
dc.source | European Journal of Sport Science | - |
dc.title | Vitamin D<inf>3</inf> supplementation reduces serum markers of bone resorption and muscle damage in female basketball players with vitamin D inadequacy | - |
dc.type | article | - |
dc.identifier.doi | 10.1080/17461391.2021.1953153 | - |
dc.identifier.scopus | 2-s2.0-85111411128 | - |
Appears in Collections: | Faculty of Medical Sciences, Kragujevac |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PaperMissing.pdf Restricted Access | 29.86 kB | Adobe PDF | View/Open |
Items in SCIDAR are protected by copyright, with all rights reserved, unless otherwise indicated.