Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/13550
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | restrictedAccess | - |
dc.contributor.author | Aranđelović, Nemanja | - |
dc.contributor.author | Nikezić, Dušan | - |
dc.contributor.author | Brajovic, Dragan | - |
dc.contributor.author | Ramadani, Uzahir | - |
dc.date.accessioned | 2021-09-24T22:55:09Z | - |
dc.date.available | 2021-09-24T22:55:09Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 1042-0150 | - |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/13550 | - |
dc.description.abstract | In this paper, the possibility of measuring the electronic pulse from an electronic generator for plasma heating by electro-optical method is considered. The experiments are performed by applying the Kerr effect on an electronic generator model. Kerr effect shows very good characteristics for measuring nanosecond pulse rate. However, the results obtained show that these characteristics are significantly spoiled by gamma radiation in a dynamic state as well as by the absorbed dose of gamma radiation. When the simplicity of measuring with a capacitive probe is added to that, it can be concluded that the Kerr electro-optical effect is not recommended for measurement in fusion experiments. | - |
dc.rights | info:eu-repo/semantics/restrictedAccess | - |
dc.source | Radiation Effects and Defects in Solids | - |
dc.title | Influence of gamma radiation on measurement fast pulse voltages by Kerr electro-optic effect | - |
dc.type | article | - |
dc.identifier.doi | 10.1080/10420150.2021.1950153 | - |
dc.identifier.scopus | 2-s2.0-85110805372 | - |
Appears in Collections: | Faculty of Technical Sciences, Čačak |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PaperMissing.pdf Restricted Access | 29.86 kB | Adobe PDF | View/Open |
Items in SCIDAR are protected by copyright, with all rights reserved, unless otherwise indicated.