Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/13555
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | openAccess | - |
dc.contributor.author | Grujović, Mirjana | - |
dc.contributor.author | Mladenovic, Katarina | - |
dc.contributor.author | Čomić, Ljiljana | - |
dc.date.accessioned | 2021-09-24T22:55:57Z | - |
dc.date.available | 2021-09-24T22:55:57Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 0372-5480 | - |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/13555 | - |
dc.description.abstract | The purpose of this research paper was the evaluation of the safety aspects and probiotic potential of six isolates from the genus Enterococcus isolated from traditionally made cheese. The isolates represented part of the unexplored microflora of the cheese. The tolerance of Enterococcus isolates to different gastrointestinal conditions (low pH, the presence of pepsin, pancreatin and bile salts) were investigated. Using the microdilution method, sensitivity to clinically relevant antimicrobial agents (tetracycline, ampicillin, gentamicin, vancomycin and polymyxin B) was evaluated. The adhesion ability of autochthonous Enterococcus isolates to solvents, as well as the ability of autoaggregation and co-aggregation between them and Escherichia coli clinical isolates, was investigated. The results indicated that isolates showed tolerance to the simulated gastrointestinal condition in a high percentage. Isolates were sensitive to all the tested antibiotics, especially to ampicillin, with MIC values obtained from 0.19-2.5 μg/mL. The isolates showed the ability of growth in medium with phenol and showed no ability to synthesize histamine and tyramine. The highest percentage of adhesion was detected with chloroform, and the lowest with xylene. The isolates showed moderate auto-aggregation ability, while a different degree of co-aggregation with E. coli was observed. The results indicated that the potential application of investigated Enterococcus isolates is selective and limited. | - |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | - |
dc.source | Veterinarski Arhiv | - |
dc.title | The probiotic potential and evaluation of the safety aspects of enterococcus sp. Strains isolated from traditionally made serbian cheese | - |
dc.type | article | - |
dc.identifier.doi | 10.24099/VET.ARHIV.0925 | - |
dc.identifier.scopus | 2-s2.0-85110518263 | - |
Appears in Collections: | Faculty of Science, Kragujevac |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2021-91-3-10.pdf | 1.55 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License