Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/13760
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | openAccess | - |
dc.contributor.author | Žugić Petrović, Tanja | - |
dc.contributor.author | Ilić, Predrag | - |
dc.contributor.author | Grujović, Mirjana | - |
dc.contributor.author | Mladenović, Katarina | - |
dc.contributor.author | Stanisavljević, Dragana | - |
dc.contributor.author | Čomić, Ljiljana | - |
dc.date.accessioned | 2021-11-05T10:54:14Z | - |
dc.date.available | 2021-11-05T10:54:14Z | - |
dc.date.issued | 2019 | - |
dc.identifier.issn | 0015-363X | en_US |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/13760 | - |
dc.description.abstract | The aim of this research is to explore the potential use of Lactobacillus curvatus and Enterococcus faecium isolated from traditional fermented sausage from Southeast Serbia as probiotics. Analytic criteria for determining the probiotic potential included haemolysis, autoagreggation and coaggregation tests as well as the test for hydrophobicity of natural isolates. The best autoaggregation ability was observed in Lb. curvatus, sk217 and sk65 (73%) while the lowest level of grouping was shown by the isolate sk110 (68%), as the coaggregation ability ranged from 34% to 58%. The value of autoaggregation of examined strains of enterococci ranged from 47% to 55.2%, while coaggregation ranged from 31.9% to 45.2%. Haemolytic reaction was not observed in researched isolates. Hydrophobicity was determined by bacterial adherence to hydrocarbons, nhexadecane, xylene and chloroform. All isolates possessed a high level of hydrophobicity. The results of this study of probiotic characteristics of Lactobacillus curvatus and Enterococcus faecium indicate that the tested strains can be recommended as good candidates for use in the food industry. | en_US |
dc.language.iso | en | en_US |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | - |
dc.source | Fleischwirtschaft | en_US |
dc.subject | Hydrophobicit | en_US |
dc.subject | Autoaggregation | en_US |
dc.subject | Coaggregation | en_US |
dc.subject | Haemolysis | en_US |
dc.subject | Probiotic characteristics | en_US |
dc.title | Dry-fermented sausage as probiotic carrier food | en_US |
dc.type | article | en_US |
dc.description.version | Published | en_US |
dc.type.version | PublishedVersion | en_US |
Appears in Collections: | Faculty of Science, Kragujevac |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Zugic_Petrovic et al. Dry-fermented sausage.pdf | 223.82 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License