Молимо вас користите овај идентификатор за цитирање или овај линк до ове ставке:
https://scidar.kg.ac.rs/handle/123456789/13796
Пун извештај метаподатака
Поље DC-а | Вредност | Језик |
---|---|---|
dc.rights.license | openAccess | - |
dc.contributor.author | Ilić, Predrag | - |
dc.contributor.author | Šošević, Danica | - |
dc.contributor.author | Zugic Petrovic, Tanja | - |
dc.contributor.author | Mladenovic, Katarina | - |
dc.contributor.author | Grujović, Mirjana | - |
dc.contributor.author | Čomić, Ljiljana | - |
dc.date.accessioned | 2021-12-14T10:21:39Z | - |
dc.date.available | 2021-12-14T10:21:39Z | - |
dc.date.issued | 2017 | - |
dc.identifier.isbn | 978-86-87611-48-1 | en_US |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/13796 | - |
dc.description.abstract | Coagulase-negative staphylococci participating in the fermentation process of pork prosciutto affect the creation of taste, smell and color and in that way give the product top quality. The material for this study consisted of 3 samples of prosciutto taken from three households in Zlatibor area. The aim of this research was isolation and preliminary categorization of coagulasenegative staphylococci with special emphasis on the emergence of resistance to commercial antibiotics. Four groups of Staphylococcus were preliminary identified , of which Staphylococcus xylosus (37.5%) dominated, followed by Staphylococcus carnosus which was isolated from prosciutto in a somewhat smaller percentage of 20.83% Staphylococcus equorum 31.25%, and Staphylococcus epidermidis in a lower percentage (8.33%). Two strains showed resistance to antibiotics. | en_US |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | - |
dc.source | XXII SAVETOVANJE O BIOTEHNOLOGIJI | en_US |
dc.source | XXII SAVETOVANJE O BIOTEHNOLOGIJI | en_US |
dc.subject | dried meat | en_US |
dc.subject | coagulase-negative staphylococci | en_US |
dc.subject | antibiotic resistence | en_US |
dc.title | CHARACTERIZATION AND ANTIBIOTIC SENSITIVITY OF COAGULASE-NEGATIVE STAPHYLOCOCCI FROM ZLATIBOR PROSCIUTTO | en_US |
dc.type | conferenceObject | en_US |
dc.description.version | Published | en_US |
dc.type.version | PublishedVersion | en_US |
Налази се у колекцијама: | Faculty of Science, Kragujevac |
Датотеке у овој ставци:
Датотека | Опис | Величина | Формат | |
---|---|---|---|---|
Rad 8.1. Ilic et al..pdf | 345.26 kB | Adobe PDF | ![]() Погледајте |
Ова ставка је заштићена лиценцом Креативне заједнице