Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/14043
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | openAccess | - |
dc.contributor.author | Simic, Ivan | - |
dc.contributor.author | Zdravkovic, Vladimir | - |
dc.date.accessioned | 2022-02-02T17:53:16Z | - |
dc.date.available | 2022-02-02T17:53:16Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 1820-8665 | - |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/14043 | - |
dc.description.abstract | We present the case of patient with ST elevation myocardial infarction in cardiogenic shock with primary percutaneous coronary intervention of Left anterior descending coronary artery and Left main coronary artery with staged complex procedure on Left anterior descending/Diagonal branch bifurcation in Culotte manner. This case shows that “the simpler, the better” approach of only infarct related artery revascularization may be applied in acute patients with cardiogenic shock and optimal clinical and hemodynamic response on revascularization and intra-aortic balloon pump. But, complete revascularization should be done in staged procedure and later, a control coronary angiography with intravascular ultrasound assistance is mandatory. | - |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | - |
dc.source | Serbian Journal of Experimental and Clinical Research | - |
dc.title | Primary percoutaneous coronary intervention on unprotected left main coronary artery with staged complex bifurcational treatment: A case report | - |
dc.type | article | - |
dc.identifier.doi | 10.2478/sjecr-2018-0046 | - |
dc.identifier.scopus | 2-s2.0-85116479578 | - |
Appears in Collections: | Faculty of Medical Sciences, Kragujevac |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1820-86652101083S.pdf | 390.1 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License