Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/14269
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | openAccess | - |
dc.contributor.author | Mihajlović, Aleksandra | - |
dc.contributor.author | Vulovic, Nenad | - |
dc.contributor.author | Milikić, Milan | - |
dc.date.accessioned | 2022-03-03T11:01:11Z | - |
dc.date.available | 2022-03-03T11:01:11Z | - |
dc.date.issued | 2021 | - |
dc.identifier.isbn | 9788676042081 | en_US |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/14269 | - |
dc.description | Zbornik radova sa četvrtog međunarodnog naučnog skupa održanog 2-3. novembra 2017. godine na Fakultetu pedagoških nauka u Jagodini | en_US |
dc.description.abstract | The presented study aimed to investigate the attitudes of preservice kindergarten teachers about the effects of two models of Mathematics Teaching Practicum teaching practice (Lesson Study model and traditional model of teaching practice) on the development of their professional competences to teach mathematics concepts. The quasi-experimental design with two parallel groups was used. The sample of research consisted of 49 students which were divided into control (27) and experimental group (22). The experimental group worked according to the experimental program which included the application of the Lesson Study design of teaching practice, while the control group worked in the traditional way. The results indicate that, although the students of the experimental group expressed more positive attitudes towards the usefulness of the applied model of teaching practice for the development of their professional competences, there was no statistically significant difference in attitudes between the two groups. As the most useful segment of the experimental program, students singled out the possibility of carrying out directed activities in a simulated environment and, after the evaluation, carrying out the same activity in a real environment in the kindergarten. Although the findings of the study cannot be generalized due to the small sample size, we believe that the results of this research have significance for both researchers and educators involved in teacher education preparation programmes. | en_US |
dc.language.iso | sr | en_US |
dc.publisher | University of Kragujevac, Faculty of Education in Jagodina | en_US |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | - |
dc.source | Metodički aspekti nastave matematike IV | en_US |
dc.subject | studija časa | en_US |
dc.subject | razvoj početnih matematičkih pojmova | en_US |
dc.subject | budući vaspitači | en_US |
dc.subject | profesionalne kompetencije | en_US |
dc.title | PRIMENA JAPANSKE STUDIJE ČASA U PRIPREMI BUDUĆIH VASPITAČA ZA IZVOĐENjE USMERENIH AKTIVNOSTI U OBLASTI RAZVOJA MATEMATIČKIH POJMOVA | en_US |
dc.title.alternative | USING JAPANESE LESSON STUDY IN PREPARING PRESERVICE KINDERGARTEN TEACHERS FOR PERFORMING DIRECTED ACTIVITIES IN THE FIELD OF DEVELOPMENT OF ELEMENTARY MATHEMATICAL CONCEPTS | en_US |
dc.type | article | en_US |
dc.description.version | Published | en_US |
dc.identifier.doi | 10.46793/MANM4.292M | en_US |
dc.type.version | PublishedVersion | en_US |
Appears in Collections: | Faculty of Education, Jagodina |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
292-301 AM.pdf | 85.76 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License