Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/14293
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | openAccess | - |
dc.contributor.author | Vilke, Rita | - |
dc.contributor.author | Gedminaite-Raudone, Zivile | - |
dc.contributor.author | Cvijanović, Drago | - |
dc.date.accessioned | 2022-03-07T21:42:30Z | - |
dc.date.available | 2022-03-07T21:42:30Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Vilke, R., Gedminaite-Raudone, Z., & Cvijanović, D. (2019). Future drivers of rural prosperity in knowledge age: Lithuanian case. Ekonomika poljoprivrede, 66(1), 143-157. https://doi.org/10.5937/ekoPolj1901143V | en_US |
dc.identifier.issn | 0352-3462 | en_US |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/14293 | - |
dc.description.abstract | The knowledge age greatly shaped society's understanding of what goes beyond the agribusiness and sharply raised the question of farmers' responsibilities on the way they do farming in relation to the payments they receive as public support. Therefore the new rural prosperity drivers in knowledge age calls for the new principles of European Union support distribution for agriculture and rural development. The aim of this research is to explore future drivers of rural prosperity based on knowledge society measures. It is argued, that the upcoming European Union rural prosperity is guided by knowledge philosophy encompassing the nexus among 'innovating', 'networking' and 'giving back' to society. Original empirical data, collected in Lithuanian in 2017, explores farmers' attitudes towards listed knowledge society measures in relation to farm size and other relevant characteristics. Research findings suggest more promising directions for agriculture and rural development that contributes better for rural prosperity in knowledge age. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Balkan Scientific Associtaion of Agricultural Economists | en_US |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | - |
dc.source | Ekonomika poljoprivrede | en_US |
dc.subject | networking | en_US |
dc.subject | innovation | en_US |
dc.subject | social responsibility | en_US |
dc.subject | rural community | en_US |
dc.title | Future drivers of rural prosperity in knowledge age: Lithuanian case | en_US |
dc.type | article | en_US |
dc.description.version | Published | en_US |
dc.identifier.doi | 10.5937/ekoPolj1901143V | en_US |
dc.type.version | PublishedVersion | en_US |
Appears in Collections: | Faculty of Hotel Management and Tourism, Vrnjačka Banja |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
0352-34621901143V.pdf | 448.05 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License