Молимо вас користите овај идентификатор за цитирање или овај линк до ове ставке:
https://scidar.kg.ac.rs/handle/123456789/14302
Пун извештај метаподатака
Поље DC-а | Вредност | Језик |
---|---|---|
dc.rights.license | openAccess | - |
dc.contributor.author | Kostić, Marija | - |
dc.contributor.author | Lakicevic, Marija | - |
dc.contributor.author | Milićević, Snežana | - |
dc.date.accessioned | 2022-03-08T22:23:03Z | - |
dc.date.available | 2022-03-08T22:23:03Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Kostić, M., Lakićević, M., & Milićević, S. (2018). Sustainable tourism development of mountain tourism destinations in Serbia. Ekonomika poljoprivrede, 65(2), 843-857. https://doi.org/10.5937/ekoPolj1802843K | en_US |
dc.identifier.issn | 0352-3462 | en_US |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/14302 | - |
dc.description.abstract | Tourism represents the fastest growing branch of economy, which is focused on the realization of economic effects. In the previous period of tourism development, no account was taken of natural resources and the environment. Contemporary trends indicate the existence of a growing demand for preserved natural resources and ecologically clean environment. This trend has caused sustainable tourism development, which will establish a positive relationship between the tourism development and the preservation of the environment. This paper presents the fundamentals of sustainable tourism development. Serbia's mountain areas have a preserved potential of natural resources and the environment, which are the basis for the development of sustainable tourism. The aim of paper is to analyze the previous tourism development of mountain tourist destinations in Serbia, such as Kopaonik and Tara. The indicators of sustainable tourism are tested in this paper, and the results will show whether the previous tourism development in these areas was sustainable or unsustainable. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Balkan Scientific Associtaion of Agricultural Economists | en_US |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | - |
dc.source | Ekonomika poljoprivrede | en_US |
dc.subject | sustainable development | en_US |
dc.subject | sustainable tourism | en_US |
dc.subject | mountain destinations | en_US |
dc.subject | indicators | en_US |
dc.title | Sustainable tourism development of mountain tourism destinations in Serbia | en_US |
dc.type | article | en_US |
dc.description.version | Published | en_US |
dc.identifier.doi | 10.5937/ekoPolj1802843K | en_US |
dc.type.version | PublishedVersion | en_US |
Налази се у колекцијама: | Faculty of Hotel Management and Tourism, Vrnjačka Banja |
Датотеке у овој ставци:
Датотека | Опис | Величина | Формат | |
---|---|---|---|---|
0352-34621802843K.pdf | 227.52 kB | Adobe PDF | ![]() Погледајте |
Ова ставка је заштићена лиценцом Креативне заједнице