Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/14722
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | openAccess | - |
dc.contributor.author | Rajičić, Vera | - |
dc.contributor.author | Terzić, Dragan | - |
dc.contributor.author | Popović, Vera | - |
dc.contributor.author | babić, violeta | - |
dc.contributor.author | Đokić, Dragoslav | - |
dc.contributor.author | Đurić, Nenad | - |
dc.contributor.author | Branković, Snežana | - |
dc.date.accessioned | 2022-08-03T20:03:45Z | - |
dc.date.available | 2022-08-03T20:03:45Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Rajičić, V., Terzić, D., Popović, V., Babić, V., Đokić, D., Đurić, N., & Branković, S. (2021). Uticaj genotipa i vegetacione sezone na prinos i kvalitet ovsa na zemljištu tipa pseudoglej. Selekcija i semenarstvo, 27(2), 1-9. https://doi.org/10.5937/SelSem2102001R | en_US |
dc.identifier.issn | 0354-5881 | en_US |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/14722 | - |
dc.description.abstract | Oat is widely grown in Western Serbia and compared to other cereal crops is reputed to be better suited for production under marginal environments, including low fertility soils and cool wet climates. To determine the effect of cultivar and growing seasons on the yield and components of the oats yield two varieties were examined during three years, in the field experiment of the secondary agricultural-chemical school “Dr Đorđe Radić” in Kraljevo. Trials were arranged according to a randomized scheme in five replications. The following oat traits were analyzed: grain yield, 1000-kernel weight, test weight and plant height. The experiment was performed on extremely acidic pseudogley soil. The obtained results show a high effect of the years on grain yield and certain parameters of its quality. On average, the highest yield of oats 2.879 t ha-1 was obtained in the variety Vranac. The results of these studies indicate a significant impact of the growing season on grain yield and quality of oats, grown on poor soils of the pseudogley type, which is often present in Western Serbia. Grain yield shows a tendency to increase in years with a higher total amount and better distribution of precipitation during the critical stages of oat plant development. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Društvo selekcionara i semenara Republike Srbije | en_US |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | - |
dc.source | Selekcija i semenarstvo | en_US |
dc.subject | Avena sativa Ll | en_US |
dc.subject | grain yield | en_US |
dc.subject | plant height | en_US |
dc.subject | test weight | en_US |
dc.title | The effect of genotype and growing seasons on yield and quality of oats on pseudogley soil | en_US |
dc.title.alternative | Uticaj genotipa i vegetacione sezone na prinos i kvalitet ovsa na zemljištu tipa pseudoglej | en_US |
dc.type | article | en_US |
dc.description.version | Published | en_US |
dc.identifier.doi | 10.5937/SelSem2102001R | en_US |
dc.type.version | PublishedVersion | en_US |
Appears in Collections: | Faculty of Science, Kragujevac |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
0354-58812102001R.pdf | 468.03 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License