Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/14727
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | openAccess | - |
dc.contributor.author | Banđur, Veljko | - |
dc.contributor.author | Ristanović, Dušan | - |
dc.contributor.author | Stanojević, Vladimir | - |
dc.date.accessioned | 2022-08-04T08:16:41Z | - |
dc.date.available | 2022-08-04T08:16:41Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Banđur, V. R., Ristanović, D. P., & Stanojević, V. M. (2018). The influence of a project-based learning model in science and social studies on adoption of students' procedural knowledge. Zbornik radova Filozofskog fakulteta u Prištini, 48(3), 279-297. https://doi.org/10.5937/ZRFFP48-18619 | en_US |
dc.identifier.issn | 0354-3293 | en_US |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/14727 | - |
dc.description.abstract | Training students to independently explore and analyze natural and social phenomena and processes is one of the more important and demanding tasks of science and social studies teaching. In order to successfully accomplish this formulated task, it is necessary for students to acquire the appropriate level of procedural knowledge, i.e. to know how to plan and conduct a research. Starting from the fact that the project work in the current reform of education in Serbia has become a mandatory teaching activity, the paper presents the results of an experimental research aimed at determining the efficiency of the project-based learning model in science and social studies in the process of acquiring procedural knowledge of students. The research was carried out on a sample of 72 students of the experimental group (three classes where the contents of the science and social studies was delivered according to the project-based learning model) and 70 students of the control group (three classes where the same contents was delivered through the usual group tasks) of the fourth grade of primary school. It turned out that, after the implementation of the experimental program, the achievements of the students of the experimental group improved in all three categories of procedural knowledge - the knowledge of different ways of collecting data, the knowledge of how to sort the research data, and the knowledge of how to present the research results. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Priština, Faculty of Philosophy | en_US |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | - |
dc.source | Zbornik radova Filozofskog fakulteta u Prištini | en_US |
dc.subject | project-based learning model | en_US |
dc.subject | science and social studies | en_US |
dc.subject | procedural knowledge | en_US |
dc.subject | research work of students | en_US |
dc.title | The influence of a project-based learning model in science and social studies on adoption of students' procedural knowledge | en_US |
dc.title.alternative | UTICAJ PROJEKTNOG MODELA NASTAVE PRIRODE I DRUŠTVA NA USVAJANjE PROCEDURALNIH ZNANjA UČENIKA | en_US |
dc.type | article | en_US |
dc.description.version | Published | en_US |
dc.identifier.doi | 10.5937/ZRFFP48-18619 | en_US |
dc.type.version | PublishedVersion | en_US |
Appears in Collections: | Faculty of Education, Jagodina |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
0354-32931803279B.pdf | 429.16 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License