Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/14779
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | openAccess | - |
dc.contributor.author | Nijemčević Perović, Marija | - |
dc.date.accessioned | 2022-08-05T11:22:01Z | - |
dc.date.available | 2022-08-05T11:22:01Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Nijemčević-Perović, M. B. (2021). Upotreba afektivnih strategija čitanja u osnovnoškolskoj nastavi nemačkog kao stranog jezika. Inovacije u nastavi - časopis za savremenu nastavu , 34(1), 95-108. https://doi.org/10.5937/inovacije2101065N | en_US |
dc.identifier.issn | 0352-2334 | en_US |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/14779 | - |
dc.description.abstract | The aim of the research was to determine the level of frequency of using affective reading strategies in teaching German as a foreign language at a primary school level. The tasks referred to examining the contribution of biological (gender and age) and external factors (assessment of reading activities in German) to the level of frequency of their use. The level of frequency of application of affective strategies as a dependent variable was measured against these independent variables. The descriptive method was used for processing and interpretation of the results, while the correlation method is used in the part of the paper in which we deal with the relationship between predictor variables and the cumulative score on the scale. At the same time, the research was supposed to show the extent to which an implicit strategic input as an independent variable contributes to the frequency of using the examined strategies. In this part, the method of an experiment with one group was used. The data collection technique was a survey, and its instrument was a questionnaire. The results show a low frequency of using affective strategies, which is more pronounced in female than in male pupils. With age, the examined phenomenon becomes less pronounced, while pupils with a higher achievement and better language competencies more often use affective strategies to manage their attitudes and emotions. After exposing the respondents to the strategic input, the statistically significant differences caused by exposing the pupils to an implicit teaching of affective strategies were determined by repeated measurements. | en_US |
dc.language.iso | sr | en_US |
dc.publisher | University of Belgrade, Teacher Education Faculty | en_US |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | - |
dc.source | Inovacije u nastavi | en_US |
dc.subject | German as a foreign language | en_US |
dc.subject | reading activities in a foreign language | en_US |
dc.subject | reading strategies | en_US |
dc.subject | affective strategies | en_US |
dc.title | Upotreba afektivnih strategija čitanja u osnovnoškolskoj nastavi nemačkog kao stranog jezika | en_US |
dc.type | article | en_US |
dc.description.version | Published | en_US |
dc.identifier.doi | 10.5937/inovacije2101065N | en_US |
dc.type.version | PublishedVersion | en_US |
Appears in Collections: | The Faculty of Philology and Arts, Kragujevac (FILUM) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
0352-23342101095N.pdf | 180.42 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License