Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/14965
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | openAccess | - |
dc.contributor.author | Harrell C. | - |
dc.contributor.author | Fellabaum C. | - |
dc.contributor.author | Miloradovic D. | - |
dc.contributor.author | Acovic, Aleksandar | - |
dc.contributor.author | Miloradovic D. | - |
dc.contributor.author | Markovic B. | - |
dc.contributor.author | Arsenijevic, Nebojsa | - |
dc.contributor.author | Karpecki P. | - |
dc.contributor.author | Volarevic, Vladislav | - |
dc.date.accessioned | 2022-09-13T11:38:43Z | - |
dc.date.available | 2022-09-13T11:38:43Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 1820-8665 | - |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/14965 | - |
dc.description.abstract | The primary aim of this retrospective study was to estimate significance of determining C-reactive protein and procalcitonin for a diagnosis of sepsis in adult patients in early triage. Also, the aim of this study was to measure the sensitivity of the SIRS criteria, PCT and CRP levels and sepsis definitions to identify the most serious sepsis cases in the prehospital setting and at the Emer-gency Department (ED) triage. All patients were divided into two groups according to specific criteria for defining sepsis. First group (SIRS+ group) of patients were patients with clinically and/or laboratory confirmed sepsis (or systemic inflammatory response syndrome (SIRS) to bacterial infection with different local-ization). For confirmation of the SIRS we consider positive two or more clinical criteria (≥2 clinical criteria). The SIRS criteria use the clinical criteria of the Surviving Sepsis Campaign (SSC) for the SIRS, comprising at least two of the following criteria: HR > 90/min, RR > 20/min and temperature < 36° or ≥ 38.3°C and the next laboratory parameters such as leucocytosis > 15x109/L, leu-copenia < 4x109/L, > 10% immature leucocytes. Second group of patients were patients with the SIRS negative criteria as a diagnostic tool (SIRS-group). We have founded that the CRP showed high sensitivity but no specificity in patients with sepsis, but on the other side, the PCT as a diagnostic marker showed a high sensitivity and high specificity in these patients. Also, the PCT is in positive correlation with the SIRS criteria, which could be of a clinical significance in early diagnosis of septic infections. | - |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | - |
dc.source | Serbian Journal of Experimental and Clinical Research | - |
dc.title | THERAPEUTIC POTENTIAL OF „DERIVED-MULTIPLE ALLOGENEIC PROTEINS PARACRINE SIGNALING-D-MAPPS” IN THE TREATMENT OF DRY EYE DISEASE | - |
dc.type | article | - |
dc.identifier.doi | 10.2478/sjecr-2019-0072 | - |
dc.identifier.scopus | 2-s2.0-85133462569 | - |
Appears in Collections: | Faculty of Medical Sciences, Kragujevac |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10.2478-sjecr-2019-0072.pdf | 944.65 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License