Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/14996Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.rights.license | restrictedAccess | - |
| dc.contributor.author | Borovićanin, Bojana | - |
| dc.contributor.author | Furtula, Boris | - |
| dc.contributor.author | Jerotijević M. | - |
| dc.date.accessioned | 2022-09-13T11:42:28Z | - |
| dc.date.available | 2022-09-13T11:42:28Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.issn | 0166-218X | - |
| dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/14996 | - |
| dc.description.abstract | The graphs with diameter equal to n−c, for 1⩽c⩽4, which attain the minimum value with respect to the Harary index are being considered. Additionally, the sharp lower bound on Harary index of connected graphs with independence number equal to n−c, for 1⩽c⩽4 is derived. The extremal graphs are also characterized. | - |
| dc.rights | info:eu-repo/semantics/restrictedAccess | - |
| dc.source | Discrete Applied Mathematics | - |
| dc.title | On the minimum Harary index of graphs with a given diameter or independence number | - |
| dc.type | article | - |
| dc.identifier.doi | 10.1016/j.dam.2022.06.008 | - |
| dc.identifier.scopus | 2-s2.0-85132527564 | - |
| Appears in Collections: | Faculty of Science, Kragujevac | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PaperMissing.pdf Restricted Access | 29.85 kB | Adobe PDF | ![]() View/Open |
Items in SCIDAR are protected by copyright, with all rights reserved, unless otherwise indicated.

