Please use this identifier to cite or link to this item:
                
    
    https://scidar.kg.ac.rs/handle/123456789/14998Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.rights.license | restrictedAccess | - | 
| dc.contributor.author | Petković, Staša | - | 
| dc.contributor.author | Milovanovic, Olivera | - | 
| dc.contributor.author | Dragutinović, Ninoslava | - | 
| dc.contributor.author | Đurić, Sonja | - | 
| dc.contributor.author | Pavlovic, Radisa | - | 
| dc.contributor.author | Ravic, Marko | - | 
| dc.contributor.author | Kostic, Marina | - | 
| dc.contributor.author | Perović, Marko | - | 
| dc.contributor.author | Tomovic, Marina | - | 
| dc.contributor.author | Đurić, Dušan | - | 
| dc.date.accessioned | 2022-09-13T11:42:42Z | - | 
| dc.date.available | 2022-09-13T11:42:42Z | - | 
| dc.date.issued | 2022 | - | 
| dc.identifier.issn | 0001-6837 | - | 
| dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/14998 | - | 
| dc.description.abstract | The COVID-19 pandemic, the burden on the health system, and reduced access to health services have led to an increase in the purchase of over-the-counter (OTC) medicines. The research was conducted in the Benu pharmacy in Belgrade, with 200 users of pharmacy services. The questionnaire for patients through 25 questions grouped into 5 dimensions provided an overview of the influence of various factors on the decision to purchase OTC medicines: The price of a medical examination, pharmacist recommendations, the influence of family and friends, previous experiences, and advertising. The analysis revealed a statistically significant difference between the scores in the claims of the respondents before and during the COVID-19 pandemic in the domains: The price of a medical examination (t = 2.592; df = 198; p < 0.05) and information on OTC medicines (t = 2.549; df=198; p < 0.05). The Questionnaire for patients defines the factors that influence the choice of OTC medicines for the self-medication process and is a good guideline for considering the shortcomings in the trade of OTC medicines. | - | 
| dc.rights | info:eu-repo/semantics/openAccess | - | 
| dc.source | Acta Poloniae Pharmaceutica - Drug Research | - | 
| dc.title | ANALYSIS OF THE FACTORS INFLUENCING CONSUMER BEHAVIOR IN CHOOSING OF OTC MEDICINES | - | 
| dc.type | article | - | 
| dc.identifier.doi | 10.32383/appdr/147389 | - | 
| dc.identifier.scopus | 2-s2.0-85132346328 | - | 
| Appears in Collections: | Faculty of Medical Sciences, Kragujevac | |
Items in SCIDAR are protected by copyright, with all rights reserved, unless otherwise indicated.
            
