Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/15347
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | Attribution-ShareAlike 3.0 United States | * |
dc.contributor.author | Kraguljac, Vladimir | - |
dc.contributor.author | Seočanac, Marijana | - |
dc.contributor.author | Senic, Vladimir | - |
dc.contributor.author | Dimitrovski, Darko | - |
dc.date.accessioned | 2023-01-09T15:31:24Z | - |
dc.date.available | 2023-01-09T15:31:24Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Kraguljac, V., Seočanac, M., Senić, V., & Dimitrovski, D. (2022). Online booking accommodation in rural tourism: An UTAUT perspective. Ekonomika poljoprivrede, 69(4), 1061-1078. https://doi.org/10.5937/ekoPolj2204061K | en_US |
dc.identifier.issn | 0352-3462 | en_US |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/15347 | - |
dc.description.abstract | The paper investigates the most important factors that cause tourists to intend or to already use a website for booking accommodation in rural areas of the Republic of Serbia. On a sample of 212 respondents who had previously used websites to book accommodation in rural tourism, using a modified model of acceptance and use of technology (UTAUT), the impact of four predictor variables (expected impact, expected effort, social impact and facilitation conditions) on the intention of tourists to use, and two independent variables (facilitating conditions and intentions of tourists) on the use of websites for booking accommodation in rural households in Serbia was examined. The SPSS software package was used for data analysis, using descriptive statistics and standard multiple regression. The conducted research indicates that the expected effect and facilitating conditions have a positive influence on the intention of tourists to use websites for booking accommodation, as well as that facilitating conditions and intentions of tourists have a positive impact on the use of websites when booking accommodation. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Naučno društvo agrarnih ekonomista Balkana, Beograd i Institut za ekonomiku poljoprivrede, Beograd | en_US |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/3.0/us/ | * |
dc.source | Ekonomika poljoprivrede | en_US |
dc.subject | rural tourism | en_US |
dc.subject | rural tourism households | en_US |
dc.subject | website for booking accommodation | en_US |
dc.subject | UTAUT | en_US |
dc.title | Online booking accommodation in rural tourism: An UTAUT perspective | en_US |
dc.type | article | en_US |
dc.description.version | Published | en_US |
dc.identifier.doi | 10.5937/ekoPolj2204061K | en_US |
dc.type.version | PublishedVersion | en_US |
Appears in Collections: | Faculty of Hotel Management and Tourism, Vrnjačka Banja |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ONLINE BOOKING ACCOMMODATION IN RURAL TOURISM-AN UTAUT PERSPECTIVE.pdf | 588.48 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License