Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/15438
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | Attribution 3.0 United States | * |
dc.contributor.author | Vuković, Milica | - |
dc.date.accessioned | 2023-01-25T09:05:14Z | - |
dc.date.available | 2023-01-25T09:05:14Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Vuković, M. (2022). Primena GIS-a u menadžmentu održivog turizma. Economics of Sustainable Development, 6(2), 53-62. https://doi.org/10.5937/ESD2202053V | en_US |
dc.identifier.issn | 2560-421X | en_US |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/15438 | - |
dc.description.abstract | The direction of future development of tourism destinations has been determined by market trends, including a need to preserve natural and anthropogenic resources. Considering previously mentioned, this research paper presents Geographic Information Systems (GIS) as an innovative approach of managing sustainable tourism. In this regard, the subject of the paper is to determine if GIS has positive impacts on sustainable tourism management. The paper is based on academic publications from different scientific disciplines: tourism, sustainable management and information technology (IT). Research outcome validated the primary hypothesis, which indicated that GIS application could be beneficial for decision-making process in sustainable tourism. The importance of the research results is reflected as a contribution to theoretical foundation for sustainable tourism, as well as a determination of its’ innovative perspectives as a smart sustainable tourism | en_US |
dc.publisher | Društvo ekonomista "Ekonomika" | en_US |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/us/ | * |
dc.source | Economics of Sustainable Development | en_US |
dc.subject | geographic information systems (GIS) | en_US |
dc.subject | sustainable tourism | en_US |
dc.subject | inovacije | en_US |
dc.subject | tehnologija | en_US |
dc.title | The application of GIS in sustainable tourism management | en_US |
dc.title.alternative | Primena GIS-a u menadžmentu održivog turizma | en_US |
dc.type | article | en_US |
dc.identifier.doi | 10.5937/ESD2202053V | en_US |
Appears in Collections: | Faculty of Hotel Management and Tourism, Vrnjačka Banja |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2560-421X2202053V.pdf | 1.38 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License