Please use this identifier to cite or link to this item:
                
    
    https://scidar.kg.ac.rs/handle/123456789/15721Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Jakovljevic, Mihajlo | - | 
| dc.contributor.author | Lu K. | - | 
| dc.date.accessioned | 2023-02-08T15:39:27Z | - | 
| dc.date.available | 2023-02-08T15:39:27Z | - | 
| dc.date.issued | 2022 | - | 
| dc.identifier.issn | - | - | 
| dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/15721 | - | 
| dc.rights | info:eu-repo/semantics/restrictedAccess | - | 
| dc.source | Frontiers in Public Health | - | 
| dc.title | Editorial: Big data shaping clinical trial landscape—Greater role for pharmacoeconomics in Asia | - | 
| dc.type | editorial | - | 
| dc.identifier.doi | 10.3389/fpubh.2022.1037082 | - | 
| dc.identifier.scopus | 2-s2.0-85141711031 | - | 
| Appears in Collections: | Faculty of Medical Sciences, Kragujevac | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PaperMissing.pdf Restricted Access  | 29.86 kB | Adobe PDF | ![]() View/Open  | 
Items in SCIDAR are protected by copyright, with all rights reserved, unless otherwise indicated.
            
