Please use this identifier to cite or link to this item:
                
    
    https://scidar.kg.ac.rs/handle/123456789/15786Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Mladenovic, Rasa | - | 
| dc.date.accessioned | 2023-02-08T15:48:01Z | - | 
| dc.date.available | 2023-02-08T15:48:01Z | - | 
| dc.date.issued | 2022 | - | 
| dc.identifier.issn | 0042-8450 | - | 
| dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/15786 | - | 
| dc.rights | info:eu-repo/semantics/restrictedAccess | - | 
| dc.source | Vojnosanitetski Pregled | - | 
| dc.title | A simple calculation of the maximum dose of the local anesthetic in pediatric dentistry with nomogram | - | 
| dc.type | article | - | 
| dc.identifier.doi | 10.2298/VSP210201022M | - | 
| dc.identifier.scopus | 2-s2.0-85139315445 | - | 
| Appears in Collections: | Faculty of Medical Sciences, Kragujevac | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PaperMissing.pdf Restricted Access  | 29.86 kB | Adobe PDF | ![]() View/Open  | 
Items in SCIDAR are protected by copyright, with all rights reserved, unless otherwise indicated.
            
