Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/16318
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rancic, Nemanja | - |
dc.contributor.author | Dragojević Simić V. | - |
dc.contributor.author | Vavic N. | - |
dc.contributor.author | Kovacevic, Aleksandra | - |
dc.contributor.author | Šegrt Z. | - |
dc.contributor.author | Djordjevic, Natasa | - |
dc.date.accessioned | 2023-02-08T16:57:50Z | - |
dc.date.available | 2023-02-08T16:57:50Z | - |
dc.date.issued | 2016 | - |
dc.identifier.issn | - | - |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/16318 | - |
dc.description.abstract | Renal transplantation is the treatment of choice for the patients with end-stage renal failure. Genetic factors, among others, can influence variability in response to immunosuppressive drugs. Nowadays, due to restrictive health resources, the question arises whether routine pharmacogenetic analyses should be done in the renal transplant recipients or not. The aim of this literature review was to present the up-to-date information considering the economic feasibility of pharmacogenetic testing in patients subjected to renal transplantation. The organization United Network for Organ Sharing in the US estimated that total costs per renal transplant concerning these analyses were $334,300 in 2014. Pharmacogenetic testing prior to treatment initiation could be helpful to predict and assess treatment response and the risks for adverse drug reactions. This kind of testing before treatment initiation seems to be one of the most promising applications of pharmacokinetics. Although pharmacogenetic tests were found to be a cost-effective or cost-saving strategy in many cases, some authors represent another opinion. However, if the real costs of renal transplantation are recognized, the application of these tests in the standard daily practice could be considered more realistic, which additionally emphasizes the importance of future studies assessing their cost effectiveness. | - |
dc.rights | info:eu-repo/semantics/restrictedAccess | - |
dc.source | Frontiers in Public Health | - |
dc.title | Economic Evaluation of Pharmacogenetic Tests in Patients Subjected to Renal Transplantation: A Review of Literature | - |
dc.type | review | - |
dc.identifier.doi | 10.3389/fpubh.2016.00189 | - |
dc.identifier.scopus | 2-s2.0-85044109243 | - |
Appears in Collections: | Faculty of Medical Sciences, Kragujevac |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PaperMissing.pdf Restricted Access | 29.86 kB | Adobe PDF | View/Open |
Items in SCIDAR are protected by copyright, with all rights reserved, unless otherwise indicated.