Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/16329Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kanjevac, Tatjana | - |
| dc.date.accessioned | 2023-02-08T16:59:18Z | - |
| dc.date.available | 2023-02-08T16:59:18Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.issn | - | - |
| dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/16329 | - |
| dc.rights | info:eu-repo/semantics/restrictedAccess | - |
| dc.source | Frontiers in Public Health | - |
| dc.title | Dental Services Funding and Affordability in Serbia – Decade-Long Perspective | - |
| dc.type | article | - |
| dc.identifier.doi | 10.3389/fpubh.2015.00145 | - |
| dc.identifier.scopus | 2-s2.0-85118946009 | - |
| Appears in Collections: | Faculty of Medical Sciences, Kragujevac | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PaperMissing.pdf Restricted Access | 29.86 kB | Adobe PDF | ![]() View/Open |
Items in SCIDAR are protected by copyright, with all rights reserved, unless otherwise indicated.

