Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/16527
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gnjatović, Dragana | - |
dc.contributor.author | Leković, Miljan | - |
dc.date.accessioned | 2023-02-14T09:03:40Z | - |
dc.date.available | 2023-02-14T09:03:40Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Gnjatović, D., & Leković, M. (2015). Macroeconomic Indicators of International Tourism of the Republic of Serbia. Hotel and Tourism Management, 3(2), 47–58. Retrieved from http://www.htmanagementvb.com/index.php/HITM/article/view/130 | en_US |
dc.identifier.issn | 2334-9123 | en_US |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/16527 | - |
dc.description.abstract | This paper examines the position of international tourism in the balance of payments of the Republic of Serbia and the impact of foreign currency inflow from tourism on export and overall performances of the domestic economy. The analysis of relevant macroeconomic indicators is based on generally accepted methodology of balance of payments of the International Monetary Fund and integral international system of national accounts (System of National Accounts – SNA, 2008). On the basis of this analysis, it is concluded that tourism has not yet made positive impact on the overall balance of payments flows of the Republic of Serbia. In addition, the contribution of international tourism to the export and economic growth performance of the country is still a quite modest scale, which is inconsistent with the strategic orientation of the Republic of Serbia. The comparative analysis of relevant macroeconomic indicators for South Eastern European countries confirms this statement. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Fakultet za hotelijerstvo i turizam u Vrnjačkoj Banji | en_US |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.source | Menadžment u hotelijerstvu i turizmu - Hotel and Tourism Management | - |
dc.subject | international tourism | en_US |
dc.subject | balance of payments | en_US |
dc.subject | international tourism inflow | en_US |
dc.subject | Republic of Serbia | en_US |
dc.title | Macroeconomic Indicators of International Tourism of the Republic of Serbia | en_US |
dc.title.alternative | Makroekonomski pokazatelji međunarodnog turizma Republike Srbije | en_US |
dc.type | article | en_US |
dc.description.version | Published | en_US |
dc.type.version | PublishedVersion | en_US |
Appears in Collections: | Faculty of Hotel Management and Tourism, Vrnjačka Banja |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Makroekonomski pokazatelji međunarodnog turizma Republike Srbije.pdf | 608.66 kB | Adobe PDF | View/Open |
Items in SCIDAR are protected by copyright, with all rights reserved, unless otherwise indicated.