Молимо вас користите овај идентификатор за цитирање или овај линк до ове ставке:
https://scidar.kg.ac.rs/handle/123456789/17562
Пун извештај метаподатака
Поље DC-а | Вредност | Језик |
---|---|---|
dc.contributor.author | Djurasevic, Sladjana | - |
dc.contributor.author | Pešović, Uroš | - |
dc.contributor.author | Luković, Vanja | - |
dc.contributor.author | Đorđević, Borislav | - |
dc.date.accessioned | 2023-04-04T13:16:17Z | - |
dc.date.available | 2023-04-04T13:16:17Z | - |
dc.date.issued | 2022 | - |
dc.identifier.isbn | ISBN 978-608-4699-15-6 | en_US |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/17562 | - |
dc.description.abstract | Solid state drives (SSD) becomes the dominant type of secondary memory in personal computer systems, thanks to their superior read and write performance when compared to traditional hard disk drives (HDD). Due to the limitations of NAND flash memory technology SSD has several disadvantages that make them unfavorable for permanent data storage in data centers. One of the critical factors in SSD operation is write amplification which introduces additional system writes that must be performed for each user write, thus increasing cell wear and reducing drive performance. In this paper, we analyzed the write amplification of SSD drives operating in the Backblaze data center. | en_US |
dc.description.sponsorship | The research in this paper is part of the project 451-03-68/2022-14/200132 funded by the Ministry of Education, Science and Technological Development of the Republic of Serbia. | en_US |
dc.description.uri | http://ciit.finki.ukim.mk/proceedings/ciit-2022-proceedings.pdf | en_US |
dc.language.iso | en | en_US |
dc.publisher | Faculty of Computer Science and Engineering, Skopje, N. Macedonia | en_US |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.source | 19th International Conference on Informatics and Information Technologies – CIIT 2022 | en_US |
dc.subject | Solid state drive | en_US |
dc.subject | NAND FLASH | en_US |
dc.subject | SMART | en_US |
dc.subject | Write amplification | en_US |
dc.title | Analysis of write amplification on solid state drives in datacenters | en_US |
dc.type | conferenceObject | en_US |
dc.description.version | Published | en_US |
dc.type.version | PublishedVersion | en_US |
Налази се у колекцијама: | Faculty of Technical Sciences, Čačak |
Датотеке у овој ставци:
Датотека | Опис | Величина | Формат | |
---|---|---|---|---|
ciit-2022-paper.pdf | 492.36 kB | Adobe PDF | ![]() Погледајте |
Ставке на SCIDAR-у су заштићене ауторским правима, са свим правима задржаним, осим ако није другачије назначено.