Молимо вас користите овај идентификатор за цитирање или овај линк до ове ставке:
https://scidar.kg.ac.rs/handle/123456789/17683
Пун извештај метаподатака
Поље DC-а | Вредност | Језик |
---|---|---|
dc.contributor.author | Fedajev, Aleksandra | - |
dc.contributor.author | Gaspariene, Ligita | - |
dc.contributor.author | Remeikiene, Rita | - |
dc.contributor.author | Mihajlović, Vladimir | - |
dc.contributor.author | Endrijaitis, Martynas | - |
dc.contributor.author | Szarucki, Marek | - |
dc.date.accessioned | 2023-05-15T20:44:22Z | - |
dc.date.available | 2023-05-15T20:44:22Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 1751-6757 | en_US |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/17683 | - |
dc.description.abstract | Information and communication technology (ICT) has been researched primarily in terms of its contributions to a country's economic growth. ICT may enhance many areas of human life quality. According to the human development paradigm, the increase in income resulting from ICT usage and trade is only a resource helping people to meet their economic needs. This study investigates the impact of ICT adoption and trade on human development in 11 EU transition economies over the 2000-2019 period employing the panel FMOLS approach. The empirical analysis disclosed that the use of the Internet and the share of ICT goods import in total import have a significant positive impact on human development. In contrast, the link between the share of ICT goods export in total export and human development is not statistically significant. The interesting result of this research is that mobile usage has a statistically significant negative impact on human development. | en_US |
dc.language.iso | en | en_US |
dc.rights | info:eu-repo/semantics/restrictedAccess | - |
dc.source | European Journal of International Management | - |
dc.subject | human development | en_US |
dc.subject | ICT adoption | en_US |
dc.subject | ICT trade | en_US |
dc.subject | FMOLS approach | en_US |
dc.subject | panel causality | en_US |
dc.subject | EU transition economies | en_US |
dc.title | Does ICT adoption and trade affect human development Evidence from the EU transition economies | en_US |
dc.type | article | en_US |
dc.description.version | Accepted for publishing | en_US |
dc.identifier.doi | 10.1504/EJIM.2022.10050999 | en_US |
dc.type.version | PublishedVersion | en_US |
Налази се у колекцијама: | Faculty of Economics, Kragujevac |
Датотеке у овој ставци:
Не постоје датотеке повезане са овом ставком.
Ставке на SCIDAR-у су заштићене ауторским правима, са свим правима задржаним, осим ако није другачије назначено.