Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/17751
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Drenovak, Mikica | - |
dc.contributor.author | Ranković, Vladimir | - |
dc.date.accessioned | 2023-05-23T20:44:27Z | - |
dc.date.available | 2023-05-23T20:44:27Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Drenovak, M., & Ranković, V. (2014). Markowitz portfolio rebalancing with turnover monitoring. Ekonomski horizonti, 16(3), 211-223. https://doi.org/10.5937/ekonhor1403211d | en_US |
dc.identifier.issn | 1450-863X | en_US |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/17751 | - |
dc.description.abstract | Active portfolio management implies periodic rebalancing, i.e. a change in the structure of the existing portfolio. Rebalancing is aimed at improving the performance of the managed portfolio by adjusting it with respect to the given objective. The main objective of this research is to test two portfolio rebalancing strategies, one based on market risk and another on optimal risk-return tradeoff. We use optimal volatility or Sharpe of portfolio as a criterion for the initial portfolio allocation and rebalancing over the observed period. In order to obtain solutions that can be applied in practice, we impose rebalance triggers designed to control the portfolio turnover and corresponding transaction costs. the results suggest that the minimum volatility strategy can be accepted as an eligible investment alternative for risk adverse investors since it provides superior risk performance compared to the reference S&P 100 index and 1/n portfolio, with a relatively low level of turnover and a low rebalance frequency. | en_US |
dc.publisher | University of Kragujevac, Faculty of Economy | en_US |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.source | Ekonomski horizonti | - |
dc.subject | portfolio management | en_US |
dc.subject | volatility | en_US |
dc.subject | Sharpe ratio | en_US |
dc.subject | portfolio rebalancing | en_US |
dc.subject | turnover | en_US |
dc.title | Markowitz portfolio rebalancing with turnover monitoring | en_US |
dc.title.alternative | REBALANS PORTFOLIJA HARTIJA OD VREDNOSTI PRIMENOM MODELA MARKOWITZ-A SA KONTROLOM OBIMA REBALANSA | en_US |
dc.type | article | en_US |
dc.description.version | Published | en_US |
dc.identifier.doi | 10.5937/ekonhor1403211d | en_US |
dc.type.version | PublishedVersion | en_US |
Appears in Collections: | Faculty of Economics, Kragujevac |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Drenovak_Rankovic_EN.pdf | 448.71 kB | Adobe PDF | View/Open |
Items in SCIDAR are protected by copyright, with all rights reserved, unless otherwise indicated.