Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/17768
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Milutinović, Sonja | - |
dc.contributor.author | Stanišić, Tanja | - |
dc.date.accessioned | 2023-05-24T10:35:30Z | - |
dc.date.available | 2023-05-24T10:35:30Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | MILUTINOVIĆ, S., & STANIŠIĆ, T. (2022). “FDI and Income Convergence in the Central European Transition Countries.” Annals of Spiru Haret University. Economic Series, 22(1), 515-527, doi: https://doi.org/10.26458/22133 | en_US |
dc.identifier.issn | 2393-1795 | en_US |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/17768 | - |
dc.description.abstract | Foreign direct investment generates a number of benefits, especially for developing and transition countries, and, therefore, it is a major factor in economic development. Some of the advantages of foreign direct investments are technology and knowledge spillover, increased employment and competition and improved balance of payments. The aim of this research is examining the effect of foreign direct investment on income convergence of Central European transition countries. Regression analysis is used to test this effect. The results indicate that Central European transition countries with a higher inflow of foreign capital achieve more propulsive convergence towards the average income of developed countries of the European Union. The results of the research can be useful for the economic policy makers of transition countries. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Publishing HouseofRomânia de MâineFoundation | en_US |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.source | Annals of Spiru Haret University | - |
dc.subject | foreign direct investment | en_US |
dc.subject | economic growth | en_US |
dc.subject | income convergence | en_US |
dc.subject | Central European transition countries | en_US |
dc.title | FDI and income convergence in the Central European transition countries, | en_US |
dc.type | article | en_US |
dc.description.version | Published | en_US |
dc.identifier.doi | 10.26458/22133 | en_US |
dc.type.version | PublishedVersion | en_US |
Appears in Collections: | Faculty of Hotel Management and Tourism, Vrnjačka Banja |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FDI and income convergence in the Central European transition countries.pdf | 387.93 kB | Adobe PDF | View/Open |
Items in SCIDAR are protected by copyright, with all rights reserved, unless otherwise indicated.