Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/17782
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kerkez, Marija | - |
dc.contributor.author | Ralevic, Nebojsa | - |
dc.contributor.author | Todorovic, Tanja | - |
dc.contributor.author | Zezelj, Boris | - |
dc.date.accessioned | 2023-05-24T19:30:08Z | - |
dc.date.available | 2023-05-24T19:30:08Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Marija Kerkez, Nebojsa M. Ralevic, Tanja Todorovic, Boris Zezelj (2018). Risk Assessement based on integrated fuzzy MEP methodology 30th International Scientific Conference on Economic and Social Development, Belgrade, Serbia, 25-26 May 2018 , str. 168-173. (ISSN: 2584-6485), Varazdin Development and Entrepreneurship Agency, Varazdin, Croatia; Faculty of Management University of Warsaw, Warsaw, Poland; University North, Koprivnica, Croatia; Faculty of Law, Economics and Social Sciences Sale - Mohammed V University in Rabat, Morocco | en_US |
dc.identifier.issn | 2584-6485 | en_US |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/17782 | - |
dc.description.abstract | In the effort to overcome the limitations of some mathematical models to deal with real-world problems, evolutionary algorithms were developed as alternative optimization technique. Genetic Programming (GP) represents a branch of evolutionary programming, where encoding is performed by using an evolutionary algorithm and resulting in solutions that consist of computer programs. So far, genetic programming has been successfully implemented in various optimization, search and model approximation problems. As a subset of machine learning paradigm, GP, developed by Koza, uses genetic algorithms (GA) to automatically generate computer programs. Multi Expression Programming (MEP), a Genetic Programming variant, is used in developing models for characterization of system behavior by directly extracting knowledge from data. MEP is considered an efficient technique for solving complex problems, having a distinctive feature to store multiple solutions in a single chromosome. However, the decoding process remains at the same complexity level. MEP has a potentially wide range of applications. Real systems that exist in socio-economic environment are characterized by dynamic structure, reflected in nonlinearity, uncertainty and other inherent aspects. Thus, standard mathematical approach, relying on precise mathematical relations, has certain limitations in modeling complex systems. As an alternative, fuzzy mathematics is applied when modelling vague and complex relations and systems. The application of fuzzy systems theory is recommended in situations where data values and relations are uncertain and imprecise and their estimation relies on incomplete expert judgment. The principles of fuzzy mathematics have been extensively used in risk assessment. This paper proposes an integrated methodology for risk assessment that combines MEP and fuzzy mathematics. | en_US |
dc.description.uri | https://www.esd-conference.com/past-conferences | en_US |
dc.language.iso | en | en_US |
dc.publisher | Varazdin Development and Entrepreneurship Agency, Varazdin, Croatia; Faculty of Management University of Warsaw, Warsaw, Poland; University North, Koprivnica, Croatia; Faculty of Law, Economics and Social Sciences Sale - Mohammed V University in Rabat, Morocco | en_US |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.source | Economic and Social Development (Book of Proceedings) | - |
dc.subject | Credit scoring model | en_US |
dc.subject | Genetic Programming | en_US |
dc.subject | Risk Assessment | en_US |
dc.title | Risk Assessment based on integrated fuzzy MEP methodology | en_US |
dc.title.alternative | 30th International Scientific Conference on Economic and Social Development | en_US |
dc.type | conferenceObject | en_US |
dc.description.version | Published | en_US |
dc.type.version | PublishedVersion | en_US |
Appears in Collections: | Faculty of Hotel Management and Tourism, Vrnjačka Banja |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Book_of_Proceedings_esdBelgrade2018_MP.pdf | 496.98 kB | Adobe PDF | View/Open |
Items in SCIDAR are protected by copyright, with all rights reserved, unless otherwise indicated.