Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/17873
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | Attribution-NoDerivs 3.0 United States | * |
dc.contributor.author | Milićević, Snežana | - |
dc.contributor.author | Podovac, Milena | - |
dc.contributor.author | Đorđević, Nataša | - |
dc.date.accessioned | 2023-05-27T18:41:36Z | - |
dc.date.available | 2023-05-27T18:41:36Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Milićević, S., Podovac, M., & Đorđević, N. (2020). Local residents' attitudes towards tourism events: A case study of the Carnival of Vrnjci, Serbia. Ekonomika, 66(2), 75-91. https://doi.org/10.5937/ekonomika2002075M | en_US |
dc.identifier.issn | 0350-137X | en_US |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/17873 | - |
dc.description.abstract | Elements of the tourism destination offer such as manifestations contributing to economic prosperity and creating a positive image of the destination may create pressure on the natural and cultural resources of the destination. Since active support of the local residents is crucial for the future planning and development of tourism, it is necessary to evaluate the tourism events by considering their impact on the quality of life of the local residents. This paper analyzes the residents` attitudes towards the event that has been taking place in Vrnjačka Banja for 14 years - the Carnival of Vrnjci. The applied method is a survey, which was conducted on a sample of 300 local residents. Research shows that the Carnival of Vrnjci has a positive impact on the quality of life of the local residents. In addition, the results indicate that there is no statistically significant difference between the attitudes of residents of different socio-demographic characteristics about the effects of Carnival of Vrnjci on their quality of life. | en_US |
dc.description.uri | http://www.ekonomika.org.rs/sr/PDF/ekonomika/2020/Ekonomika-2-2020.pdf | en_US |
dc.language.iso | en | en_US |
dc.publisher | Društvo ekonomista "Ekonomika", Niš | en_US |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.rights.uri | http://creativecommons.org/licenses/by-nd/3.0/us/ | * |
dc.source | Ekonomika | - |
dc.subject | local residents’ attitudes | en_US |
dc.subject | Carnival of Vrnjci | en_US |
dc.subject | tourism events | en_US |
dc.subject | impacts of tourism | en_US |
dc.subject | Vrnjačka Banja | en_US |
dc.title | Local residents’ attitudes towards tourism events: A case study of the Carnival of Vrnjci, Serbia | en_US |
dc.title.alternative | STAVOVI LOKALNOG STANOVNIŠTVA O TURISTIČKIM MANIFESTACIJAMA: STUDIJA SLUČAJA VRNjAČKI KARNEVAL | en_US |
dc.type | article | en_US |
dc.description.version | Published | en_US |
dc.identifier.doi | 10.5937/ekonomika2002075M | en_US |
dc.type.version | PublishedVersion | en_US |
Appears in Collections: | Faculty of Hotel Management and Tourism, Vrnjačka Banja |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Milićević, Podovac, Đorđević 2020.pdf | 446.5 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License