Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/17907
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Milutinović, Olivera | - |
dc.contributor.author | Kerkez, Marija | - |
dc.contributor.author | Mladenović Vojinović, Biljana | - |
dc.date.accessioned | 2023-05-28T18:27:58Z | - |
dc.date.available | 2023-05-28T18:27:58Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Milutinović, O., Kerkez, M., Mladenović - Vojinović, B. (2018). Fuzzy logic inference system model for risk assessment in information technology and services environment, Economic and Social Development, 30th International Scientific Conference on Economic and Social Development – Belgrade, 25-26 May 2018, 249-255. Varazdin Development and Entrepreneurship Agency, Varazdin, Croatia; Faculty of Management University of Warsaw, Warsaw, Poland; University North, Koprivnica, Croatia; Faculty of Law, Economics and Social Sciences Sale - Mohammed V University in Rabat, Morocco. | en_US |
dc.identifier.issn | 1849-7535 | en_US |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/17907 | - |
dc.description.abstract | Achieving security in ITS environment is a difficult task, one that is constantly evolving. With the development of technology over the last decades, risk assessments have become increasingly more complex. Availability of information for numerous risk parameters, affects the reliability of the risk assessment in information security processes. Due to that reason there is a need to develop a model that can contribute to increase of reliability of risk evaluation and reduction of subjectivity of the decision-maker regarding the risk level. In the paper, the authors proposed a concept to model the risk of specific processes in the system applying fuzzy logic and by using a procedure of expert valuation of weights of previously defined risk elements, their interrelation and relative importance compared to the total risk. ITS security process data for a specific company are incorporated into proposed model and validated with an example case. | en_US |
dc.description.uri | https://www.esd-conference.com/past-conferences | en_US |
dc.language.iso | en | en_US |
dc.publisher | Varazdin Development and Entrepreneurship Agency, Varazdin, Croatia; Faculty of Management University of Warsaw, Warsaw, Poland; University North, Koprivnica, Croatia; Faculty of Law, Economics and Social Sciences Sale - Mohammed V University in Rabat, Morocco | en_US |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.source | 30th International Scientific Conference on Economic and Social Development – Belgrade, 25-26 May 2018 | en_US |
dc.subject | fuzzy logic | en_US |
dc.subject | modelling | en_US |
dc.subject | risk assessments | en_US |
dc.subject | ITS | en_US |
dc.title | Fuzzy logic inference system model for risk assessment in information technology and services environment | en_US |
dc.type | conferenceObject | en_US |
dc.description.version | Published | en_US |
dc.type.version | PublishedVersion | en_US |
Appears in Collections: | Faculty of Hotel Management and Tourism, Vrnjačka Banja |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Book_of_Proceedings_esdBelgrade2018_Milutinovic 249.pdf | 888.84 kB | Adobe PDF | View/Open |
Items in SCIDAR are protected by copyright, with all rights reserved, unless otherwise indicated.