Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/17913
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kerkez, Marija | - |
dc.contributor.author | Gajović, Vladimir | - |
dc.date.accessioned | 2023-05-28T18:53:40Z | - |
dc.date.available | 2023-05-28T18:53:40Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Kerkez M., Gajović V. (2016). Underwriting risk assessment in marine cargo insurance, Risk management in the financial services sector, (Kočović, J. et al. eds), University of Belgrade, Faculty of Economics Publishing Centre, pp. 381 - 399 | en_US |
dc.identifier.isbn | 978-86-403-1487-9 | en_US |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/17913 | - |
dc.description.abstract | The unreliability of all complex systems or processes is mainly caused by the numerous of different activities, presence of sub-systems and interactions between the subsystems and different external or internal impacts, which may be constant or occasional. Any complex system, including the system of insurance business, is not fully foreseeable and is exposed to potential risks, which can be considerable. In their operations, the underwriters are facing the requests for cover of different types of risks. Underwriting in cargo insurance involves the analysis, selection and classification of insurance applications, assessment of clients' exposure to certain risks and definition of appropriate price of insurance coverage. Thus, the underwriting in cargo insurance tends to be a very risky process. In the insurance business, due to the complexity of business systems and the number of external influences, the different types of risk assessment is often done intuitively, based on experience or knowledge of individuals. The aim of this research is to present an approach to risk assessment in underwriting process on the marine cargo insurance market in Serbia. When had in mind the complexity of the analysed issue and the numerous of risks and risk parameters in underwriting on the one hand and faults of the representative statistical data on risks in underwriting process on the other hand, Fuzzy Analytic Hierarchy Process (FAHP) method can provide acceptable quantitative data. These data can be used for the development of appropriate measures and strategies at the national level, which can minimise or eliminate the identified risks. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Belgrade, Faculty of Economics Publishing Centre | en_US |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.subject | FAHP | en_US |
dc.subject | risk assessment | en_US |
dc.subject | Underwriting | en_US |
dc.title | Underwriting risk assessment in marine cargo insurance | en_US |
dc.title.alternative | Risk management in the financial services sector | en_US |
dc.type | bookPart | en_US |
dc.description.version | Published | en_US |
dc.type.version | PublishedVersion | en_US |
Appears in Collections: | Faculty of Hotel Management and Tourism, Vrnjačka Banja |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Impresum, predgovor, sadrzaj monografije 2016.pdf | 118.36 kB | Adobe PDF | View/Open | |
Monografija Kocovic 2016 poglavlja i literatura.pdf | 9.18 MB | Adobe PDF | View/Open |
Items in SCIDAR are protected by copyright, with all rights reserved, unless otherwise indicated.