Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/17966
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Milutinović, Sonja | - |
dc.date.accessioned | 2023-06-01T06:52:30Z | - |
dc.date.available | 2023-06-01T06:52:30Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | nović, S. (2015). Konvergencija dohotka i ekonomska integracija - dokazi iz Evropske unije. Megatrend revija, 12(3), 127-140. https://doi.org/10.5937/MegRev1503127M | en_US |
dc.identifier.issn | 1820-3159 | en_US |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/17966 | - |
dc.description.abstract | Income convergence is a subject of debate since the formulation of the Robert Solow`sneoclassical growth model and it represents a situation when poor countries have faster growth than rich countries. The main cause of income convergence lies in the diminishing returns of production factors, especially the capital. In contrast to these traditional growth models, recent theory does not predict the existence of convergence, nor diminishing returns. The same situation is when it comes to convergence and the effects of economic integration. On the one side are theorists who claim that poorer countries and those that have most recently joined a union, have faster growth than the richer countries of that union. The aim of this paper is to present the phenomenon of income convergence, as well as its interdependence with economic integration. The paper gives an overview of some of the most influential research about income convergence among countries of the European Union, which is a good example of perceiving this interdependence. | en_US |
dc.language.iso | sr | en_US |
dc.publisher | Megatrend University, Belgrade | en_US |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.source | Megatrend Review | - |
dc.subject | neoclassical growth models | en_US |
dc.subject | income convergence | en_US |
dc.subject | economic integration | en_US |
dc.subject | European Union | en_US |
dc.title | Income Convergence and Economic Integration: Evidence from European Union | en_US |
dc.type | article | en_US |
dc.description.version | Published | en_US |
dc.type.version | PublishedVersion | en_US |
Appears in Collections: | Faculty of Hotel Management and Tourism, Vrnjačka Banja |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Konvergencija dohotka i ekonomska integracija-dokazi iz Evropske unije.pdf | 275.36 kB | Adobe PDF | View/Open |
Items in SCIDAR are protected by copyright, with all rights reserved, unless otherwise indicated.