Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/18018
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.contributor.author | Jakšić, Milena M. | - |
dc.contributor.author | Todorović, Violeta | - |
dc.contributor.author | Matić, Jelena | - |
dc.date.accessioned | 2023-06-02T11:50:25Z | - |
dc.date.available | 2023-06-02T11:50:25Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 0353-8648 | en_US |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/18018 | - |
dc.description.abstract | Historically, financial and monetary innovations have triggered positive and negative changes in the everyday operations of the financial sector. Similarly, digital currencies can significantly reshape the future of banking and financial intermediaries. Whether the aspect of digital currencies is through the public sector such as in central banks, digital currencies, or private means such as in cryptocurrencies, the eventual rollout of such innovative instruments has a critical influence on the retail use of digital assets. At the same time, digital currencies may create new risks and vulnerabilities in the financial or banking sector whose implications should be thoroughly assessed. However, the magnitude of the risks depends on the designs and policies attached to the digital currencies in use. These features of digital currencies trigger the subject of discussion in this paper. By outlining the benefits and risks associated with digital currencies in the banking sector, the paper aims to highlight the overall impact of digital currencies in the banking sector and available remedies to control the risks. Therefore, the paper provides information that is critical to the banking sector policymakers interested in digital currencies | en_US |
dc.language.iso | en | en_US |
dc.publisher | Univerzitet u Nišu, Ekonomski fakultet | en_US |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.source | Economic Themes | - |
dc.subject | Digital Currencies | en_US |
dc.subject | Banking Sector | en_US |
dc.subject | Benefits | en_US |
dc.subject | Risks | en_US |
dc.subject | Design | en_US |
dc.subject | Policies | en_US |
dc.title | The Influence of Digital Currency on the Banking Sector in Europe | en_US |
dc.title.alternative | UTICAJ DIGITALNE VALUTE NA BANKARSKI SEKTOR U EVROPI | en_US |
dc.type | article | en_US |
dc.description.version | Published | en_US |
dc.identifier.doi | 10.2478/ethemes-2022-0026 | en_US |
dc.type.version | PublishedVersion | en_US |
Appears in Collections: | Faculty of Economics, Kragujevac |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10.2478_ethemes-2022-0026.pdf | 278.34 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License