Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/18197
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | Attribution 3.0 United States | * |
dc.contributor.author | Đorđević, Nataša | - |
dc.contributor.author | Milićević, Snežana | - |
dc.date.accessioned | 2023-06-08T07:53:04Z | - |
dc.date.available | 2023-06-08T07:53:04Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Residents' Perceptions of Economic Impacts of Tourism Development in Vrnjačka Banja, Serbia Nataša Đorđević and Snežana Milićević SHS Web Conf., 95 (2021) 01006 DOI: https://doi.org/10.1051/shsconf/20219501006 | en_US |
dc.identifier.issn | 2261-2424 | en_US |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/18197 | - |
dc.description.abstract | Research background: Tourism has become a favorable industry for many countries, considering the benefits it generates. The important part in reaching sustainability in tourism is to know how the local population perceives the effects of tourism. Tourism brings economic benefits, and on the other side it involves some economic costs, including government costs for infrastructure to better serve tourists, costs for local residents such as increased prices of goods and services, real estate, it generates seasonal unemployment, etc. Purpose of the article: The aim of this study is to investigate how residents perceive the economic impacts of tourism development in Vrnjačka Banja. Methods: The survey method was used to collect primary data. Data were processed by SPSS Statistics 23. The 14 defined statements of the economic impacts of tourism were subjected to Factor analysis. The internal consistency of the sample was carried out the Cronbach alpha coefficient. Findings & Value added: Results indicate that respondents perceive those impacts as more positive. Giving the fact that no research can be found in the scientific literature about how residents perceive the economic benefits and cost of tourism development in spa destinations, this study contributes to this field of study. | en_US |
dc.language.iso | en | en_US |
dc.publisher | The Research Network on the Resource Economics and Bioeconomy Association (RebResNet), Ploiești, Romania | en_US |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/us/ | * |
dc.source | SHS Web of Conferences | - |
dc.subject | tourism development | en_US |
dc.subject | sustainability | en_US |
dc.subject | economic impacts | en_US |
dc.subject | local residents` perceptions | en_US |
dc.subject | Vrnjačka Banja | en_US |
dc.title | Residents' Perceptions of Economic Impacts of Tourism Development in Vrnjačka Banja, Serbia | en_US |
dc.type | article | en_US |
dc.description.version | Published | en_US |
dc.identifier.doi | 10.1051/shsconf/20219501006 | en_US |
dc.type.version | PublishedVersion | en_US |
Appears in Collections: | Faculty of Hotel Management and Tourism, Vrnjačka Banja |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Djordjevic_Milicevic_RebCos_ceo_rad.pdf | 2.38 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License