Молимо вас користите овај идентификатор за цитирање или овај линк до ове ставке:
https://scidar.kg.ac.rs/handle/123456789/18663
Пун извештај метаподатака
Поље DC-а | Вредност | Језик |
---|---|---|
dc.rights.license | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.contributor.author | Podovac, Milena | - |
dc.contributor.author | Ivanović, Slobodan | - |
dc.contributor.author | Milojica, Vedran | - |
dc.date.accessioned | 2023-07-21T10:40:21Z | - |
dc.date.available | 2023-07-21T10:40:21Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 0867-5856 | en_US |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/18663 | - |
dc.description.abstract | Personal characteristics have an important role in shaping tourists’ attitudes. The purpose of this study is to examine tourists’ attitudes to elements of the tourist offer of the city of Belgrade, the main urban destination in the Republic of Serbia. The primary research aim is to examine the influence of these personal characteristics on such attitudes. Asurvey was conducted on a sample of 319 tourists, who visited the city. The collected data were processed in the statistical program SPSS25 while the formed hypotheses were tested using appropriate statistical tests. The research results indicated that tourists highly rated the diversity of the gastronomic offer and the quality of nightlife, while organized tours for visiting tourist attractions and the quality of traffic infrastructure were ranked as elements in which there are opportunities for improvement. Further, the research results showed that origin and education influenced differences in tourists’ attitudes. The theoretical and practical implications as well as research limitations are defined, and recommendations made for the future research based on the theoretical background and research results. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Urban and Tourism Geography, University of Lodz, Poland | en_US |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.source | Turyzm/Tourism | - |
dc.subject | Belgrade | en_US |
dc.subject | Serbia | en_US |
dc.subject | personal characteristics | en_US |
dc.subject | tourist offer | en_US |
dc.subject | tourists’ attitudes | en_US |
dc.title | Examining urban tourists’ attitudes: The case study of Belgrade (Serbia) | en_US |
dc.type | article | en_US |
dc.description.version | Published | en_US |
dc.identifier.doi | 10.18778/0867-5856.33.1.07 | en_US |
dc.type.version | PublishedVersion | en_US |
Налази се у колекцијама: | Faculty of Hotel Management and Tourism, Vrnjačka Banja |
Датотеке у овој ставци:
Датотека | Опис | Величина | Формат | |
---|---|---|---|---|
67-79_Podovac+et+al..pdf | 504.28 kB | Adobe PDF | ![]() Погледајте |
Ова ставка је заштићена лиценцом Креативне заједнице