Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/18691
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Milutinović, Sonja | - |
dc.contributor.author | Stanišić, Tanja | - |
dc.date.accessioned | 2023-07-27T08:52:43Z | - |
dc.date.available | 2023-07-27T08:52:43Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 1820-3159 | en_US |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/18691 | - |
dc.description.abstract | Income convergence is an issue that has occupied the attention of economists for a long time, especially as the main goal of poorer and less developed countries is to catch up with rich ones. Income convergence is the situation when, due to difference in development level, income gap between less developed and developed countries is decreasing. Th e faster growth of less developed countries is a consequence of reduced return on capital, which is the basic premise of the neoclassical growth model. Th e subject of this paper is to test the effect of international trade on income convergence, in the European Union member states and in the Western Balkan states. Regression model was used to test whether international trade affects income convergence. Observed period is from 1995 to 2019. Research results showed that higher volume of international trade leads to income convergence. | en_US |
dc.language.iso | sr | en_US |
dc.publisher | Megatrend University, Belgrade | en_US |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.source | Megatrend Review | - |
dc.subject | income convergence | en_US |
dc.subject | economic growth | en_US |
dc.subject | international trade | en_US |
dc.subject | European economic integration | en_US |
dc.title | DA LI MEĐUNARODNA TRGOVINA DOPRINOSI DOHODOVNOJ KONVERGENCIJI IZMEĐU EVROPSKE UNIJE I ZEMALJA ZAPADNOG BALKANA? | en_US |
dc.title.alternative | Does international trade contribute income convergence between European Union and Western Balkan States? | en_US |
dc.type | article | en_US |
dc.description.version | Published | en_US |
dc.identifier.doi | 10.5937/MegRev2203019M | en_US |
dc.type.version | PublishedVersion | en_US |
Appears in Collections: | Faculty of Hotel Management and Tourism, Vrnjačka Banja |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Da li međunarodna trgovina doprinosi dohodovnoj konvergenciji između Evropske unije i zemalja Zapadnog Balkana.pdf | 172.59 kB | Adobe PDF | View/Open |
Items in SCIDAR are protected by copyright, with all rights reserved, unless otherwise indicated.