Молимо вас користите овај идентификатор за цитирање или овај линк до ове ставке:
https://scidar.kg.ac.rs/handle/123456789/19301
Пун извештај метаподатака
Поље DC-а | Вредност | Језик |
---|---|---|
dc.rights.license | CC0 1.0 Universal | * |
dc.contributor.author | Todorović, Jovana | - |
dc.contributor.author | Vesić, Aleksandra D. | - |
dc.contributor.author | Petrovic, Nevena | - |
dc.contributor.author | Kosanic, Marijana | - |
dc.date.accessioned | 2023-11-06T09:39:16Z | - |
dc.date.available | 2023-11-06T09:39:16Z | - |
dc.date.issued | 2023 | - |
dc.identifier.isbn | 9788682172024 | en_US |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/19301 | - |
dc.description.abstract | The aim of this study is to investigate the in vitro antimicrobial properties of the acetone extracts of the mushrooms Macrolepiota procera and Chlorophyllum rhacodes. The microdilution method was used to determine the minimum inhibitory concentration (MIC) and assess the antimicrobial effects against three bacterial and ten fungal species. Overall, the tested mushroom extracts had relatively strong antimicrobial activity against the tested microorganisms. The minimum inhibitory concentration for both extracts related to the tested bacteria and fungi was 0.625 - 20 mg/mL. Extract of C. rhacodes exhibited more powerful antimicrobial properties, with ranged MIC values from 0.625 mg/mL to 10 mg/mL. The Acetone extract of C. rhacodes has shown the most antibacterial activity against S. aureus, while the extract of M. procera has not shown activity against S. aureus as against G. candidum. In comparison to the standard antibiotics as positive controls, the antimicrobial activity of studied extracts was less expressed. The results suggest that mushroom species may be used for pharmaceutical purposes in treating various diseases. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Kragujevac, Institute for Information Technologies | en_US |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | * |
dc.source | 2nd International Conference on Chemo and BioInformatics | - |
dc.subject | mushrooms | en_US |
dc.subject | acetone extract | en_US |
dc.subject | antimicrobial activity | en_US |
dc.title | Antimicrobial potential of mushrooms Macrolepiota procera and Chlorophyllum rhacodes | en_US |
dc.type | conferenceObject | en_US |
dc.description.version | Published | en_US |
dc.identifier.doi | 10.46793/ICCBI23.304T | en_US |
dc.type.version | PublishedVersion | en_US |
Налази се у колекцијама: | Faculty of Science, Kragujevac |
Датотеке у овој ставци:
Датотека | Опис | Величина | Формат | |
---|---|---|---|---|
2nd-ICCBIKG- str 304-307.pdf | 363.76 kB | Adobe PDF | ![]() Погледајте |
Ова ставка је заштићена лиценцом Креативне заједнице