Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/20857
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | CC0 1.0 Universal | * |
dc.contributor.author | Stojanović, Aleksandra | - |
dc.contributor.author | Nikolić, Marina | - |
dc.contributor.author | Draginic, Nevena | - |
dc.contributor.author | Novaković, Jovana | - |
dc.contributor.author | Jeremić N. | - |
dc.contributor.author | Živković, Vladimir | - |
dc.contributor.author | Bradić, Jovana | - |
dc.contributor.author | Jakovljević, Vladimir | - |
dc.date.accessioned | 2024-05-29T11:29:32Z | - |
dc.date.available | 2024-05-29T11:29:32Z | - |
dc.date.issued | 2024 | - |
dc.identifier.isbn | 9788687611917 | en_US |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/20857 | - |
dc.description.abstract | We aimed to examine the potentially beneficial effects of Trametes versicolor heteropolysaccharides (TVH) on redox balance in a rats with metabolic syndrome (MetS). Total of 40 Wistar rats were divided into 5 groups: CTRL-healthy non-treated rats; MetS-non-treated rats; H-TV (high dose of TV), M-TV (medium dose of TV) and L-TV (low dose of TV)-rats with MetS treated with either 300, 200 or 100 mg/kg TVH per os for 4 weeks. Prooxidative parameters and parameters of the antioxidative defense system were determined spectrophotometrically. H-TV and M-TV significantly reduced the level of prooxidants and increased antioxidants activity. The obtained results demonstrated that the TVH may be considered a potentially useful agent for redox balance in MetS conditions. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Faculty of Agronomy in Čačak, University of Kragujevac | en_US |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | * |
dc.source | 2nd INTERNATIONAL SYMPOSIUM ON BIOTECHNOLOGY | - |
dc.subject | Trametes versicolor | en_US |
dc.subject | heteropolysaccharides | en_US |
dc.subject | antioxidant | en_US |
dc.subject | metabolic syndrome | en_US |
dc.title | BENEFICIAL PROPERTIES OF TRAMETES VERSICOLOR HETEROPOLYSACCHARIDES IN A RAT MODEL OF METABOLIC SYNDROME | en_US |
dc.type | conferenceObject | en_US |
dc.description.version | Published | en_US |
dc.identifier.doi | 10.46793/SBT29.76AS | en_US |
dc.type.version | PublishedVersion | en_US |
Appears in Collections: | Faculty of Medical Sciences, Kragujevac |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
76-Stojanovic.pdf | 268.47 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License