Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/22193
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Đorđević, Slađana | - |
dc.contributor.author | Radenković, Slavko | - |
dc.date.accessioned | 2025-03-04T14:25:22Z | - |
dc.date.available | 2025-03-04T14:25:22Z | - |
dc.date.issued | 2021 | - |
dc.identifier.isbn | 978-86-7132-077-1 | en_US |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/22193 | - |
dc.description.abstract | It is known that the monocyclic Li3 + and Li4 2+ clusters are non-aromatic. In the presence of an external magnetic field these clusters show negligibly weak global current densities. In this work we showed that introduction of the B2 2- unit in these systems resulted in stable Li3B2- and Li4B2 clusters which consist of Li3/Li4 rings sandwiched by two boron atoms. We found that the Li3/Li4 rings in Li3B2- and Li4B2 remarkably resemble the monocyclic Li3 + and Li4 2+ clusters. On the other hand, the magnetically induced current densities obtained at the M06-2X/ CTOCD-DZ/def2-TZVP level of theory showed that in contrast to Li3 + and Li4 2+, the Li3B2- and Li4B2 clusters sustain a strong diatropic current density. The observed current densities in the studied clusters can be directly related to their electronic structure by analysing occupied-to-virtual orbital transitions. | en_US |
dc.language.iso | en_US | en_US |
dc.title | Modulating the magnetically induced current density in monocyclic Li clusters | en_US |
dc.type | conferenceObject | en_US |
dc.description.version | Published | en_US |
dc.type.version | PublishedVersion | en_US |
dc.source.conference | 57. Savetovanje Srpskog hemijskog društva, Kragujevac, 18. i 19. juni 2021. godine, 100. TH-U-5. | en_US |
Appears in Collections: | Faculty of Science, Kragujevac |
Items in SCIDAR are protected by copyright, with all rights reserved, unless otherwise indicated.