Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/23090Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Milenković, Aleksandar | - |
| dc.contributor.author | Ostojić, Dragutin | - |
| dc.contributor.author | Maksimovic, Aleksandra | - |
| dc.date.accessioned | 2026-03-17T09:18:00Z | - |
| dc.date.available | 2026-03-17T09:18:00Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/23090 | - |
| dc.title | Using logistic regression to explain enhancing adolescent students’ interest in Mathematics, Physics and Computer science through STEM workshops | en_US |
| dc.type | conferenceObject | en_US |
| dc.description.version | Published | en_US |
| dc.type.version | PublishedVersion | en_US |
| dc.source.conference | Transformations in Education Policy and Culture: Teacher Education and School Creation in the Anthropocene 25–26 May 2023 | Vilnius, Lithuania | en_US |
| Appears in Collections: | Faculty of Science, Kragujevac | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Using logistic regression to explain enhancing adolescent students’ interest in Mathematics, Physics and Computer science through STEM workshops.pdf | 445.24 kB | Adobe PDF | ![]() View/Open |
Items in SCIDAR are protected by copyright, with all rights reserved, unless otherwise indicated.

