Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/8238
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | openAccess | - |
dc.contributor.author | Vučetić I. | - |
dc.contributor.author | Kirin, Snezana | - |
dc.contributor.author | sedmak, aleksandar | - |
dc.contributor.author | Golubović T. | - |
dc.contributor.author | Lazić, Mirjana | - |
dc.date.accessioned | 2020-09-19T15:09:41Z | - |
dc.date.available | 2020-09-19T15:09:41Z | - |
dc.date.issued | 2019 | - |
dc.identifier.issn | 1330-3651 | - |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/8238 | - |
dc.description.abstract | © 2019, Strojarski Facultet. All rights reserved. Risk management of a hydro power plant has been analysed from fracture mechanics point of view. The research is focused on the risk and integrity assessment of pressure equipment in a reversible hydro power plant in order to determine to what extent it poses a risk to Bajina Basta settlement and its inhabitants. The risk matrix has been used to assess risk level according to probability and consequence in a more descriptive way, whereas the failure assessment diagram has been used as an alternative engineering approach, including level II analysis. | - |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | - |
dc.title | Risk management of a hydro power plant – fracture mechanics approach | - |
dc.type | article | - |
dc.identifier.doi | 10.17559/TV-20180618102041 | - |
dc.identifier.scopus | 2-s2.0-85070862714 | - |
Appears in Collections: | Faculty of Science, Kragujevac |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10.17559-TV-20180618102041.pdf | 1.02 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License