Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/8405
Title: | Investigation of biological activities and secondary metabolites of hydnum repandum acetone extract |
Authors: | Tubić Vukajlović, Jovana Grujičić, Darko Radovic-Jakovljevic M. Ranković B. Kosanic, Marijana Stanojkovic, Tatjana Ciric, Andrija Milošević-Đorđević, Olivera |
Issue Date: | 2019 |
Abstract: | © 2019, Romanian Society for Pharmaceutical Sciences. All rights reserved. This study aimed to evaluate the biological activities and polyphenolic contents of the acetone extract of H. repandum mushroom. Polyphenolic compounds were evaluated by high-performance liquid chromatography (HPLC). The antioxidant activity was assessed by radical scavenging activity assays and reducing power. The antimicrobial activity was established based on the values of the minimum inhibitory concentration (MIC) using microdilution method. Cytotoxic activity was determined by 3-4,5-dimethylthiazol-2-yl-2,5-diphenyltetrazolium bromide (MTT). The genotoxic and antimutagenic activities were tested using cytokinesis block micronucleus (CBMN) assay on human peripheral blood lymphocytes in vitro. Among the determined polyphenolic compounds, ferulic acid and quercetin were mostly found. The extract showed high free radical scavenging activity, while the reducing power was less emphasized and concentration-dependent. The MIC fluctuated in a range of 0.009-10 mg/mL. The cytotoxic activity (based on IC50) ranged from 116.5 to 158.33 µg/mL, when HeLa cells were the most sensitive. The highest tested concentrations of the extract showed significant genotoxic activity, while against mitomycin C, the extract caused protective activity. The results indicated that H. repandum acetone extract contained secondary metabolites which showed biological activities such as antioxidant, antimicrobial, cytotoxic, genotoxic and protective against chemotherapeutics, indicating that their inclusion in nutrition could be of great importance in the prevention and treatment of various pathological conditions. |
URI: | https://scidar.kg.ac.rs/handle/123456789/8405 |
Type: | article |
DOI: | 10.31925/farmacia.2019.1.24 |
ISSN: | 0014-8237 |
SCOPUS: | 2-s2.0-85066333763 |
Appears in Collections: | Faculty of Science, Kragujevac |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10.31925-farmacia.2019.1.24.pdf | 465.01 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License