Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/8542
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | openAccess | - |
dc.contributor.author | Sretenovic, Jasmina | - |
dc.contributor.author | Ajdžanovic V. | - |
dc.contributor.author | Zivkovic, Vladimir | - |
dc.contributor.author | Srejovic, Ivan | - |
dc.contributor.author | Corbic M. | - |
dc.contributor.author | Milosević V. | - |
dc.contributor.author | Jakovljevic, Vladimir | - |
dc.contributor.author | Milosavljevic, Zoran | - |
dc.date.accessioned | 2020-09-19T16:02:20Z | - |
dc.date.available | 2020-09-19T16:02:20Z | - |
dc.date.issued | 2018 | - |
dc.identifier.issn | 0065-1281 | - |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/8542 | - |
dc.description.abstract | © 2018 Elsevier GmbH Anabolic androgenic steroids (AASs) are synthetic analogs of testosterone often used by athletes to increase the skeletal muscle mass. Our goal was to examine the effects of physical activity and physical activity combined with supraphysiological doses of nandrolone on functional morphology of the quadriceps muscle. The study included 32 peripubertal Wistar rats, divided into 4 groups: control (T-N-), nandrolone (T-N+), physical activity (T+N-) and physical activity plus nandrolone (T+N+) groups. The T+N- and T+N+ group swam for 4 weeks, 1 h/day, 5 days/week. The T-N+ and T+N+ groups received nandolone decanoate (20 mg/kg b.w.) once per week, subcutaneously. Subsequently, the rats were sacrificed and muscle specimens were prepared for the processing. Tissue sections were histochemically and immunohistochemically stained, while the image analysis was used for quantification. Longitudinal diameter of quadriceps muscle cells was increased for 21% in T-N+, for 57% in T+N- and for 64% in T+N+ group while cross section muscle cell area was increased in T-N+ for 19%, in T+N- for 47% and in T+N+ group for 59%, compared to the control. Collagen fibers covered area was increased in T-N+ group for 36%, in T+N- for 109% and in T+N+ group for 159%, compared to the control. Erythrocyte depots were decreased in T-N+ group and increased in T+N- and T+N+ group, in comparison with T-N-. VEGF depots were increased in all treated groups. Chronic administration of supraphysiological doses of AASs alone or in combination with physical activity induces hypertrophy and significant changes in the quadriceps muscle tissue structure. | - |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | - |
dc.source | Acta Histochemica | - |
dc.title | Nandrolone decanoate and physical activity affect quadriceps in peripubertal rats | - |
dc.type | article | - |
dc.identifier.doi | 10.1016/j.acthis.2018.04.004 | - |
dc.identifier.scopus | 2-s2.0-85046844631 | - |
Appears in Collections: | Faculty of Medical Sciences, Kragujevac |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10.1016-j.acthis.2018.04.004.pdf | 2.22 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License