Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/8660
Title: | Tear film stability in patients with pseudexfoliation |
Authors: | Vulović D. Pavlovic D. Janicijevic K. Todorovic, Danijela Lutovac M. Paunovic V. Petrovic, Nenad Jovanovic, Svetlana Zdravkovic, Nemanja |
Issue Date: | 2018 |
Abstract: | © 2018, University of Kragujevac, Faculty of Science. All rights reserved. Pseudoexfoliation syndrome is an age related disorder, characterized by abnormal fibrous fiber production and accumulation in different visceral organs as well as in the eye and periocular tissues. Hystological examination recorded the presence of the pseudoexfoliation in the conjunctiva, and they can disturb the accessory lacrimal gland and goblet cell function. This can explain tear film instability in patients with pseudoexfoliations. In our study, we examined the tear film stability in patients with and without pseudoexfoliation, using Schirmer test and tear break up time test. Our results indicated that patients with pseudoexfoliation had lower values of Schirmer and tear break up time tests than patients without it. Pseudoexfoliation is the main reason for the instability of the tear film, because of its negative impact on the conjucnti-val goblet cells. In conclusion, ophthalmologists must have these data on their mind in the process of the pseudoexfoliation glaucoma treatment and controlling. |
URI: | https://scidar.kg.ac.rs/handle/123456789/8660 |
Type: | article |
DOI: | 10.1515/SJECR-2017-0002 |
ISSN: | 1820-8665 |
SCOPUS: | 2-s2.0-85077259118 |
Appears in Collections: | Faculty of Medical Sciences, Kragujevac |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10.1515-SJECR-2017-0002.pdf | 560.57 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License