Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/8669
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | openAccess | - |
dc.contributor.author | Pavun, Leposava | - |
dc.contributor.author | Uskokovic-Markovic, Snezana | - |
dc.contributor.author | Jelikić Stankov M. | - |
dc.contributor.author | Dikanović D. | - |
dc.contributor.author | Djurdjevic, Predrag | - |
dc.date.accessioned | 2020-09-19T16:22:15Z | - |
dc.date.available | 2020-09-19T16:22:15Z | - |
dc.date.issued | 2018 | - |
dc.identifier.issn | 1212-1800 | - |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/8669 | - |
dc.description.abstract | © 2018 Czech Academy of Agricultural Sciences. All Rights Reserved. We propose a sensitive and selective spectrofluorimetric method for the determination of flavonoids as expressed in 'quercetin equivalent' in apple juices. The method is based on the strong emission of the aluminium(III)-quercetin complex at 480 nm with excitation at 420 nm, and it is successfully applied for the determination of flavonoids in commercial apple juices and compared with results obtained in reference spectrophotometric determination. The flavonoid content in commercial apple juices was found to range from 5.53 to 15.55 mg/l quercetin equivalent. The very good agreement between the two methods indicates the suitability of the proposed spectrofluorimetric method for the precise and accurate determination of flavonoids. In addition, the total polyphenol content was determined spectrophotometrically using the Folin-Ciocalteu (FC) method and the antioxidative activity of the tested juices was tested in a DPPH assay and these values were correlated with each other. The obtained profiles of compounds with antioxidative ability lead us to conclude that fruit juice labels based only on fruit % might sometimes misinform consumers. | - |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | - |
dc.source | Czech Journal of Food Sciences | - |
dc.title | Determination of flavonoids and total polyphenol contents in commercial apple juices | - |
dc.type | article | - |
dc.identifier.doi | 10.17221/211/2017-CJFS | - |
dc.identifier.scopus | 2-s2.0-85049382451 | - |
Appears in Collections: | Faculty of Science, Kragujevac |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10.17221-211-2017-CJFS.pdf | 254.65 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License