Please use this identifier to cite or link to this item:
                
    
    https://scidar.kg.ac.rs/handle/123456789/8757Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.rights.license | openAccess | - | 
| dc.contributor.author | Stajic, Dalibor | - | 
| dc.contributor.author | Zivanovic D. | - | 
| dc.contributor.author | Miric A. | - | 
| dc.contributor.author | Sekulic, Marija | - | 
| dc.contributor.author | Djonović, Nela | - | 
| dc.date.accessioned | 2020-09-19T16:36:38Z | - | 
| dc.date.available | 2020-09-19T16:36:38Z | - | 
| dc.date.issued | 2017 | - | 
| dc.identifier.issn | 1820-8665 | - | 
| dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/8757 | - | 
| dc.description.abstract | © 2017, University of Kragujevac, Faculty of Science. All rights reserved. Osteoporosis is a progressive bone disorder that can be influenced by many different factors. A cross-sectional study has been conducted with the aim to assess the prevalence of risk factors as well as to identify the possible causes of improvement of the disease. Th e study population consisted of 97 women older than 35 who had previously been diagnosed with osteoporosis. Dualenergy X-ray Absorptiometry (DXA) scan was used to determine bone mineral density (BMD) in order to assess the current state of the disease. The participants were asked to complete a standardized IOF (International Osteoporosis Foundation) questionnaire. According to BMD measurements, 24.7% of women had normal bone density while 18.6% had T-score lower than -2.5. There was a statistically significant correlation between T-score and the history of previous bone fractures. Besides, a relatively high prevalence of certain risk factors (such as underweight, early menopause, oophorectomy, thyroid and parathyroid disorders etc.) was observed in woman with osteoporosis. | - | 
| dc.rights | info:eu-repo/semantics/openAccess | - | 
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | - | 
| dc.source | Serbian Journal of Experimental and Clinical Research | - | 
| dc.title | Prevalence of risk factors among women with osteoporosis | - | 
| dc.type | article | - | 
| dc.identifier.doi | 10.1515/SJECR-2016-0080 | - | 
| dc.identifier.scopus | 2-s2.0-85030705649 | - | 
| Appears in Collections: | Faculty of Medical Sciences, Kragujevac | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 10.1515-SJECR-2016-0080.pdf | 478.21 kB | Adobe PDF | ![]() View/Open  | 
This item is licensed under a Creative Commons License
    
    
            
