Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/8801
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | openAccess | - |
dc.contributor.author | Andjelic G. | - |
dc.contributor.author | Jovanovic, Svetlana | - |
dc.contributor.author | Pesic, Snezana | - |
dc.contributor.author | Mitrasevic M. | - |
dc.contributor.author | Stojanovic, Jasmina | - |
dc.contributor.author | Radotić F. | - |
dc.contributor.author | Todorovic, Danijela | - |
dc.contributor.author | Petrovic, Nenad | - |
dc.date.accessioned | 2020-09-19T16:43:20Z | - |
dc.date.available | 2020-09-19T16:43:20Z | - |
dc.date.issued | 2017 | - |
dc.identifier.issn | 1820-8665 | - |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/8801 | - |
dc.description.abstract | © 2017, University of Kragujevac, Faculty of Science. All rights reserved. To investigate the efficacy of a posterior sub-Tenon’s capsule triamcinolone injection for treating eyes with non-infectious posterior and intermediate uveitis. A total of 31 eyes from 20 patients with non-infectious posterior uveitis and 18 eyes from 10 patients with non-infectious intermediate uveitis that inadequately responded to treatment with systemic corticosteroids and second-line immunosuppressive agents were enrolled in the study. All patients received a posterior sub-Tenon’s injection of 20 mg/ml triamcinolone. The parameters we examined included the following: best corrected visual acuity, central foveal thickness, fluorescein angiography score and intraocular pressure. The mean best corrected visual acuity was significantly improved from the control visit, 0.15±0.30 logMAR (Snellen equivalent 0.7), compared to the baseline measurements, 0.60±0.30 logMAR (Snellen equivalent 0.25; P<0.05). The mean central foveal thickness (CFT) and the mean score for fluorescein angiography (FA) were significantly decreased from the baseline (CFT: 320±34 μm; FA mean score: 5.9±1.9) compared to the twelve-week control visit (CFT: 235±30 μm; FA mean score: 1.2±1.1; P<0.001). Five eyes had intraocular pressure spikes that required a topical anti-glaucomatous treatment. A posterior sub-Tenon’s injection of triamcinolone can significantly improve visual acuity and decrease macular oedema in patients with non-infectious posterior and intermediate uveitis. Complications were minimal, and there were no eyes that required surgical treatment for elevated intraocular pressure. The results suggest that the posterior sub-Tenon’s injection of triamcinolone is an important form of therapy for non-infectious posterior and intermediate uveitis. | - |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | - |
dc.source | Serbian Journal of Experimental and Clinical Research | - |
dc.title | The efficacy of a posterior sub-tenon’s capsule triamcinolone injection in patients with non-infectious intermediate uveitis and posterior uveitis | - |
dc.type | article | - |
dc.identifier.doi | 10.1515/SJECR-2016-0046 | - |
dc.identifier.scopus | 2-s2.0-85020653850 | - |
Appears in Collections: | Faculty of Medical Sciences, Kragujevac Faculty of Science, Kragujevac |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10.1515-SJECR-2016-0046.pdf | 1.2 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License