Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/8945
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | openAccess | - |
dc.contributor.author | Srejovic I. | - |
dc.contributor.author | Zivkovic V. | - |
dc.contributor.author | Nikolić A. | - |
dc.contributor.author | Jeremić N. | - |
dc.contributor.author | Stojic, Isidora | - |
dc.contributor.author | Jeremic, Jovana | - |
dc.contributor.author | Djuric D. | - |
dc.contributor.author | Jakovljevic V. | - |
dc.date.accessioned | 2020-09-19T17:04:56Z | - |
dc.date.available | 2020-09-19T17:04:56Z | - |
dc.date.issued | 2017 | - |
dc.identifier.issn | 0008-4212 | - |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/8945 | - |
dc.description.abstract | © 2017, Canadian Science Publishing. All rights reserved. Considering the limited data on the role of NMDA-Rs in the cardiovascular system, the aim of the present study was to examine the effects of NMDA and DL-Hcy TLHC, alone and in combination with glycine, memantine, and ifenprodil, in the isolated rat heart. The hearts of Wistar albino rats were retrogradely perfused according to the Langendorff technique at a constant perfusion pressure. The experimental protocol for all experimental groups included the stabilization period, application of estimated substance for 5 min, followed by a washout period of 10 min. Using a sensor placed in the left ventricle, we registered the following parameters of myocardial function: dp/dtmax, dp/dtmin, SLVP, DVLP, HR; CF was measured using flowmetry). We estimated the following oxidative stress biomarkers in the coronary venous effluent using spectrophotometry: TBARS, NO2−, O2−, and H2O2. NMDAalone did not induce any change in any of the observed parameters, while DL-Hcy TLHC alone, as well as a combined application of NMDA and DL-Hcy TLHC with glycine, induced a reduction of most cardiodynamic parameters. Memantine and ifenprodil induced a reduction of cardiodynamic parameters and CF, as well as some oxidative stress biomarkers. | - |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | - |
dc.source | Canadian Journal of Physiology and Pharmacology | - |
dc.title | Modulation of N-methyl-D-aspartate receptors in isolated rat heart | - |
dc.type | article | - |
dc.identifier.doi | 10.1139/cjpp-2017-0056 | - |
dc.identifier.scopus | 2-s2.0-85032444809 | - |
Appears in Collections: | Faculty of Medical Sciences, Kragujevac |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10.1139-cjpp-2017-0056.pdf | 1.09 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License