Молимо вас користите овај идентификатор за цитирање или овај линк до ове ставке:
https://scidar.kg.ac.rs/handle/123456789/9016
Пун извештај метаподатака
Поље DC-а | Вредност | Језик |
---|---|---|
dc.rights.license | openAccess | - |
dc.contributor.author | Pesic G. | - |
dc.contributor.author | Jeremic, Jovana | - |
dc.contributor.author | Stojic, Isidora | - |
dc.contributor.author | Vranic, Aleksandra | - |
dc.contributor.author | Cankovic, Marija | - |
dc.contributor.author | Nikolić B. | - |
dc.contributor.author | Jeremić N. | - |
dc.contributor.author | Matic, Aleksandar | - |
dc.contributor.author | Srejovic I. | - |
dc.contributor.author | Zivkovic V. | - |
dc.contributor.author | Jakovljevic V. | - |
dc.date.accessioned | 2020-09-19T17:15:08Z | - |
dc.date.available | 2020-09-19T17:15:08Z | - |
dc.date.issued | 2016 | - |
dc.identifier.issn | 1820-8665 | - |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/9016 | - |
dc.description.abstract | © 2016, University of Kragujevac, Faculty of Science. All rights reserved. The femur transfers the body weight from the pelvic bone to the shinbone. Femur fractures are a significant cause of morbidity and mortality among the group of locomotor apparatus injuries, especially in the elderly population. Considering that oxidative stress occurs as a result of increased production of free radicals that damage cell function and cause numerous pathological conditions and diseases, the aim of this study was to investigate oxidative stress parameters in older patients with femoral neck fractures. This clinical study included 70 patients, of which 35 had femoral neck fractures (26 males and 9 females), while the other half of the patients formed the matched control group. Markers of oxidative stress (NO-2, TBARS, H2O2 and O-2) and antioxidative enzymes (SOD, CAT, and GSH) were measured. Results showed that the levels of O-2 increased, while levels of NO-2, H2O2 and all the antioxidative enzymes decreased in patients with femoral neck fractures. These findings indicate that fractures cause oxidative stress, probably because of the reduced activity of osteoblasts and the increased activity of osteoclasts. | - |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | - |
dc.source | Serbian Journal of Experimental and Clinical Research | - |
dc.title | Redox status in patients with femoral neck fractures | - |
dc.type | article | - |
dc.identifier.doi | 10.1515/SJECR-2015-0061 | - |
dc.identifier.scopus | 2-s2.0-84988888903 | - |
Налази се у колекцијама: | Faculty of Medical Sciences, Kragujevac |
Датотеке у овој ставци:
Датотека | Опис | Величина | Формат | |
---|---|---|---|---|
10.1515-SJECR-2015-0061.pdf | 1.02 MB | Adobe PDF | ![]() Погледајте |
Ова ставка је заштићена лиценцом Креативне заједнице