Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/9433
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | openAccess | - |
dc.contributor.author | Vrndic O. | - |
dc.contributor.author | Milošević-Đorđević, Olivera | - |
dc.contributor.author | Djurdjevic, Predrag | - |
dc.contributor.author | Jovanovic, Danijela | - |
dc.contributor.author | Mijatovic Teodorovic, Ljiljana | - |
dc.contributor.author | Jeftic, Ilija | - |
dc.contributor.author | Zivancevic-Simonovic, Snezana | - |
dc.date.accessioned | 2020-09-19T18:16:54Z | - |
dc.date.available | 2020-09-19T18:16:54Z | - |
dc.date.issued | 2013 | - |
dc.identifier.issn | 0028-2685 | - |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/9433 | - |
dc.description.abstract | Both apoptosis and micronuclei formation reflect cytogenetic damage in cells and could contribute to cell homeostasis. The aim of this study was to evaluate apoptosis in peripheral blood lymphocytes (PBLs) of patients with differentiated thyroid cancer (DTC) before and after 131-iodine (131-I)-therapy and its correlation with micronuclei (MN) frequency. The study population included 18 DTC patients and 18 healthy donors. Apoptotic cells were detected using the Annexin V-FITC/7-AAD kit and MN frequency by cytokinesis-block MN assay. The difference between early apoptosis in PBLs of DTC patients before therapy and controls (9.88 ± 4.99% vs. 6.64 ± 2.07%, p = 0.003) was significant, as well as between early apoptosis in PBLs of DTC patients before and after 131-I-therapy (9.88 ± 4.99% vs. 13.53 ± 6.57%, p = 0.008). The MN frequency and early apoptosis in PBLs of DTC patients was positively correlated before (r = 0.540, p = 0.021) and after 131-I-therapy (r = 0.585, p = 0.014). Thyroid cancer patients had a significantly increased early apoptosis in PBLs, which further increased after 131-I-therapy in association with MN frequency. | - |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | - |
dc.source | Neoplasma | - |
dc.title | Radioiodine therapy accelerates apoptosis in peripheral blood lymphocytes of patients with differentiated thyroid cancer | - |
dc.type | article | - |
dc.identifier.doi | 10.4149/neo_2013_074 | - |
dc.identifier.scopus | 2-s2.0-84891670262 | - |
Appears in Collections: | Faculty of Medical Sciences, Kragujevac Faculty of Science, Kragujevac |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10.4149-neo_2013_074.pdf | 175.61 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License