Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/9594
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | openAccess | - |
dc.contributor.author | Stefanovic, Srdjan | - |
dc.contributor.author | Novokmet, Slobodan | - |
dc.contributor.author | Milivojevic N. | - |
dc.contributor.author | Jankovic, Slobodan | - |
dc.date.accessioned | 2020-09-19T18:39:53Z | - |
dc.date.available | 2020-09-19T18:39:53Z | - |
dc.date.issued | 2012 | - |
dc.identifier.issn | 0350-1221 | - |
dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/9594 | - |
dc.description.abstract | Objective. The aim of this study is to determine and analyze the trend of consumption of NSAIDs on the Department of General and Endocrine Surgery, Clinical Center Kragujevac for the five-year period (2005-2009.). Method. The utilization study was conducted for determining and monitoring the drug consumption in inpatient medical institution according to the adopted methodology of the World Health Organization based on the expression of drug consumption in accordance with the number of defined daily doses/1000 patients/day (DDD/1000 pat/day). Results. The results of this study indicated a relatively high rate of NSAIDs consumption in surgical department of the institution which performs health practice at the secondary and tertiary levels. According to the number of DDD/1000 pat/day, the following NSAIDs were within the DU 90% (drug utilization 90%): diclofenac and ketorolac. Ibuprofen was the least applied NSAIDs for the entire period of observation. The results are in accordance with the global trend of increased consumption of NSAIDs. Conclusion. Studies on inpatients utilization of NSAIDs in our country are necessary to establish their safety and quality of drug prescription. | - |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | - |
dc.source | Medicinski Casopis | - |
dc.title | Utilization of non-steroidal anti-inflammatory drugs in general and endocrine surgery ward at Clinical Center Kragujevac in Kragujevac | - |
dc.type | article | - |
dc.identifier.doi | 10.5937/mckg46-1188 | - |
dc.identifier.scopus | 2-s2.0-84862633620 | - |
Appears in Collections: | Faculty of Medical Sciences, Kragujevac |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10.5937-mckg46-1188.pdf | 679.01 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License